Last updated on 2025-05-20 16:55:50 CEST.
Timings for installing and checking packages for r-devel on a system running Windows Server 2022 (CPU: 2x AMD EPYC 7443 (24 cores) @ 2.85GHz).
Total seconds: 3139748.00 (872.15 hours).
Package | Ttotal | Tcheck | Tinstall | Status | Flags |
---|---|---|---|---|---|
duckdb | 3940.00 | 449.00 | 3491.00 | OK | |
FlexReg | 3468.00 | 533.00 | 2935.00 | OK | |
networkscaleup | 2786.00 | 553.00 | 2233.00 | OK | |
bayeslist | 2715.00 | 423.00 | 2292.00 | OK | |
ProbBreed | 2556.00 | 412.00 | 2144.00 | OK | |
mlpack | 2317.00 | 228.00 | 2089.00 | OK | |
multinma | 2194.00 | 582.00 | 1612.00 | OK | |
cbq | 2076.00 | 340.00 | 1736.00 | OK | |
EcoEnsemble | 2043.00 | 405.00 | 1638.00 | OK | |
Boom | 1890.00 | 89.00 | 1801.00 | OK | |
rts2 | 1819.00 | 342.00 | 1477.00 | OK | |
bsynth | 1790.00 | 387.00 | 1403.00 | OK | |
rstanarm | 1783.00 | 291.00 | 1492.00 | NOTE | --no-examples --no-tests --no-vignettes |
rbmi | 1745.00 | 1733.00 | 12.00 | OK | |
Rlgt | 1740.00 | 336.00 | 1404.00 | OK | |
pema | 1714.00 | 405.00 | 1309.00 | OK | |
trialr | 1667.00 | 676.00 | 991.00 | OK | |
rmBayes | 1658.00 | 342.00 | 1316.00 | OK | |
psBayesborrow | 1635.00 | 360.00 | 1275.00 | OK | |
geometa | 1615.00 | 1281.00 | 334.00 | OK | |
lwqs | 1579.00 | 1564.00 | 15.00 | OK | |
pcFactorStan | 1576.00 | 401.00 | 1175.00 | OK | |
leiden | 1570.00 | 1465.00 | 105.00 | OK | |
bmgarch | 1496.00 | 297.00 | 1199.00 | NOTE | |
terra | 1441.00 | 904.00 | 537.00 | OK | |
ctsem | 1434.00 | 418.00 | 1016.00 | OK | --no-vignettes |
fdaPDE | 1403.00 | 345.00 | 1058.00 | OK | |
prome | 1383.00 | 279.00 | 1104.00 | OK | |
secr | 1371.00 | 755.00 | 616.00 | OK | |
Rfast | 1363.00 | 216.00 | 1147.00 | NOTE | |
gpboost | 1338.00 | 296.00 | 1042.00 | OK | |
OpenMx | 1311.00 | 492.00 | 819.00 | OK | |
gkwreg | 1308.00 | 763.00 | 545.00 | OK | |
bnns | 1298.00 | 1294.00 | 4.00 | NOTE | |
metaBMA | 1291.00 | 346.00 | 945.00 | OK | |
keras3 | 1283.00 | 1223.00 | 60.00 | OK | |
survivalMPLdc | 1279.00 | 1265.00 | 14.00 | NOTE | |
seqHMM | 1277.00 | 633.00 | 644.00 | OK | |
paws.analytics | 1268.00 | 0.00 | 1268.00 | FAIL | |
MIRES | 1261.00 | 309.00 | 952.00 | OK | |
BayesGmed | 1260.00 | 292.00 | 968.00 | OK | |
bakR | 1215.00 | 552.00 | 663.00 | OK | |
GeoTox | 1206.00 | 1198.00 | 8.00 | OK | |
fastai | 1202.00 | 1124.00 | 78.00 | OK | |
jSDM | 1193.00 | 421.00 | 772.00 | NOTE | |
beanz | 1182.00 | 327.00 | 855.00 | OK | |
ale | 1165.00 | 1152.00 | 13.00 | OK | |
serofoi | 1162.00 | 294.00 | 868.00 | OK | |
eggCounts | 1156.00 | 272.00 | 884.00 | NOTE | |
ows4R | 1152.00 | 969.00 | 183.00 | OK | |
EpiNow2 | 1147.00 | 343.00 | 804.00 | OK | |
polymapR | 1132.00 | 622.00 | 510.00 | OK | |
arrow | 1126.00 | 626.00 | 500.00 | OK | |
alcyon | 1120.00 | 194.00 | 926.00 | OK | |
igraph | 1116.00 | 579.00 | 537.00 | NOTE | |
rswipl | 1110.00 | 82.00 | 1028.00 | OK | |
BayesXsrc | 1103.00 | 64.00 | 1039.00 | OK | |
BINtools | 1100.00 | 357.00 | 743.00 | OK | |
highs | 1093.00 | 127.00 | 966.00 | OK | |
gdalcubes | 1089.00 | 749.00 | 340.00 | OK | |
statgenIBD | 1088.00 | 1007.00 | 81.00 | OK | |
multimedia | 1087.00 | 1029.00 | 58.00 | NOTE | |
stringi | 1086.00 | 182.00 | 904.00 | OK | |
baggr | 1083.00 | 381.00 | 702.00 | NOTE | |
bmggum | 1081.00 | 241.00 | 840.00 | OK | |
gWQS | 1074.00 | 1056.00 | 18.00 | OK | |
bayesforecast | 1072.00 | 419.00 | 653.00 | NOTE | |
bayesdfa | 1064.00 | 439.00 | 625.00 | OK | |
tm.plugin.mail | 1060.00 | 1000.00 | 60.00 | OK | |
FAVA | 1054.00 | 1045.00 | 9.00 | OK | |
mlts | 1034.00 | 285.00 | 749.00 | OK | |
bayes4psy | 1032.00 | 422.00 | 610.00 | OK | |
bmstdr | 1032.00 | 522.00 | 510.00 | OK | |
measr | 1019.00 | 547.00 | 472.00 | OK | |
ssMousetrack | 1016.00 | 230.00 | 786.00 | OK | |
RQuantLib | 1012.00 | 126.00 | 886.00 | NOTE | |
sf | 999.00 | 818.00 | 181.00 | OK | |
bssm | 996.00 | 468.00 | 528.00 | OK | |
CongreveLamsdell2016 | 990.00 | 982.00 | 8.00 | OK | |
Racmacs | 989.00 | 604.00 | 385.00 | OK | |
serosv | 984.00 | 530.00 | 454.00 | OK | |
s2 | 974.00 | 182.00 | 792.00 | OK | |
Seurat | 966.00 | 841.00 | 125.00 | OK | |
nlmixr2est | 960.00 | 621.00 | 339.00 | OK | |
torch | 960.00 | 0.00 | 960.00 | FAIL | |
gdalraster | 956.00 | 777.00 | 179.00 | OK | |
clustTMB | 953.00 | 760.00 | 193.00 | OK | |
tsnet | 938.00 | 378.00 | 560.00 | NOTE | |
BeeGUTS | 936.00 | 552.00 | 384.00 | OK | |
lefko3 | 932.00 | 293.00 | 639.00 | OK | |
xgboost | 929.00 | 323.00 | 606.00 | OK | |
imager | 926.00 | 307.00 | 619.00 | OK | |
rxode2 | 923.00 | 460.00 | 463.00 | NOTE | |
spatialwarnings | 923.00 | 811.00 | 112.00 | OK | |
fmeffects | 921.00 | 897.00 | 24.00 | OK | |
gfoRmulaICE | 918.00 | 901.00 | 17.00 | OK | |
psychonetrics | 915.00 | 226.00 | 689.00 | OK | |
survival | 911.00 | 822.00 | 89.00 | OK | |
multinet | 910.00 | 123.00 | 787.00 | OK | |
tsmarch | 910.00 | 740.00 | 170.00 | OK | |
umx | 909.00 | 866.00 | 43.00 | OK | |
BayesSenMC | 906.00 | 260.00 | 646.00 | OK | |
walker | 905.00 | 311.00 | 594.00 | OK | |
StanMoMo | 904.00 | 263.00 | 641.00 | OK | |
localScore | 903.00 | 836.00 | 67.00 | OK | |
geonapi | 899.00 | 780.00 | 119.00 | OK | |
ubms | 897.00 | 332.00 | 565.00 | OK | |
melt | 896.00 | 630.00 | 266.00 | OK | |
nnTensor | 894.00 | 878.00 | 16.00 | OK | |
gllvm | 893.00 | 492.00 | 401.00 | OK | |
escalation | 890.00 | 856.00 | 34.00 | OK | |
bonsaiforest | 885.00 | 820.00 | 65.00 | OK | |
basksim | 883.00 | 876.00 | 7.00 | OK | |
bayesm | 883.00 | 415.00 | 468.00 | OK | |
paws.security.identity | 881.00 | 743.00 | 138.00 | OK | |
geostan | 876.00 | 605.00 | 271.00 | NOTE | |
lessSEM | 874.00 | 389.00 | 485.00 | NOTE | |
priorsense | 872.00 | 861.00 | 11.00 | OK | |
CAESAR.Suite | 871.00 | 786.00 | 85.00 | OK | |
PLNmodels | 869.00 | 674.00 | 195.00 | OK | |
qtl2 | 868.00 | 286.00 | 582.00 | OK | |
mets | 867.00 | 560.00 | 307.00 | OK | |
tinyVAST | 863.00 | 638.00 | 225.00 | OK | |
rstanbdp | 862.00 | 261.00 | 601.00 | OK | |
Matrix | 861.00 | 424.00 | 437.00 | OK | |
steps | 859.00 | 816.00 | 43.00 | OK | |
WeightedCluster | 857.00 | 832.00 | 25.00 | OK | |
PSPManalysis | 855.00 | 846.00 | 9.00 | OK | |
handwriterRF | 850.00 | 844.00 | 6.00 | OK | |
imt | 848.00 | 258.00 | 590.00 | NOTE | |
lgpr | 848.00 | 302.00 | 546.00 | NOTE | |
EloSteepness | 846.00 | 374.00 | 472.00 | OK | |
jfa | 846.00 | 253.00 | 593.00 | OK | |
neuroim2 | 846.00 | 756.00 | 90.00 | OK | |
prioritizr | 844.00 | 436.00 | 408.00 | OK | |
emIRT | 843.00 | 109.00 | 734.00 | OK | |
rayrender | 836.00 | 164.00 | 672.00 | OK | |
paws.compute | 834.00 | 699.00 | 135.00 | OK | |
paws.management | 829.00 | 713.00 | 116.00 | OK | |
multibias | 828.00 | 815.00 | 13.00 | OK | |
disaggregation | 823.00 | 726.00 | 97.00 | OK | |
nimble | 823.00 | 298.00 | 525.00 | OK | |
MBNMAdose | 819.00 | 804.00 | 15.00 | OK | |
CohortConstructor | 818.00 | 806.00 | 12.00 | OK | |
mrbayes | 818.00 | 241.00 | 577.00 | OK | |
sjSDM | 816.00 | 756.00 | 60.00 | OK | |
ldamatch | 815.00 | 807.00 | 8.00 | OK | |
bigrquerystorage | 813.00 | 231.00 | 582.00 | OK | |
StanHeaders | 813.00 | 749.00 | 64.00 | OK | |
adelie | 812.00 | 382.00 | 430.00 | OK | |
finnts | 809.00 | 777.00 | 32.00 | OK | |
mcauchyd | 808.00 | 803.00 | 5.00 | OK | |
mmrm | 807.00 | 302.00 | 505.00 | NOTE | |
RoBTT | 807.00 | 181.00 | 626.00 | OK | |
Colossus | 804.00 | 592.00 | 212.00 | OK | |
villager | 802.00 | 791.00 | 11.00 | OK | |
gaston | 801.00 | 230.00 | 571.00 | OK | |
paws.machine.learning | 798.00 | 649.00 | 149.00 | OK | |
libgeos | 789.00 | 98.00 | 691.00 | OK | |
lrstat | 788.00 | 489.00 | 299.00 | OK | |
birp | 784.00 | 112.00 | 672.00 | OK | |
VGAM | 784.00 | 672.00 | 112.00 | OK | |
FLORAL | 782.00 | 693.00 | 89.00 | OK | |
httk | 781.00 | 734.00 | 47.00 | OK | |
blavaan | 780.00 | 259.00 | 521.00 | OK | |
hal9001 | 777.00 | 730.00 | 47.00 | OK | |
PINstimation | 775.00 | 755.00 | 20.00 | OK | |
hesim | 774.00 | 491.00 | 283.00 | OK | |
rliger | 773.00 | 625.00 | 148.00 | OK | |
greta | 771.00 | 717.00 | 54.00 | OK | |
conStruct | 766.00 | 249.00 | 517.00 | OK | |
gastempt | 765.00 | 254.00 | 511.00 | OK | |
RcppPlanc | 765.00 | 298.00 | 467.00 | OK | |
unmarked | 764.00 | 352.00 | 412.00 | OK | |
R.matlab | 762.00 | 756.00 | 6.00 | NOTE | |
EloRating | 758.00 | 703.00 | 55.00 | OK | |
lightgbm | 758.00 | 211.00 | 547.00 | OK | |
rater | 758.00 | 264.00 | 494.00 | NOTE | |
neuralGAM | 757.00 | 687.00 | 70.00 | OK | |
registr | 757.00 | 705.00 | 52.00 | NOTE | |
RTMB | 757.00 | 228.00 | 529.00 | OK | |
alakazam | 756.00 | 699.00 | 57.00 | NOTE | |
MiscMetabar | 756.00 | 694.00 | 62.00 | OK | |
hsstan | 755.00 | 271.00 | 484.00 | OK | |
SynergyLMM | 755.00 | 742.00 | 13.00 | OK | |
slendr | 754.00 | 714.00 | 40.00 | OK | |
rrMixture | 752.00 | 727.00 | 25.00 | OK | |
Rvcg | 750.00 | 131.00 | 619.00 | OK | |
openCR | 746.00 | 525.00 | 221.00 | OK | |
shazam | 745.00 | 693.00 | 52.00 | OK | |
glmmPen | 742.00 | 230.00 | 512.00 | OK | |
rcbayes | 742.00 | 233.00 | 509.00 | NOTE | |
LMMELSM | 741.00 | 390.00 | 351.00 | OK | |
bage | 736.00 | 547.00 | 189.00 | OK | |
wingen | 730.00 | 723.00 | 7.00 | NOTE | |
tsgarch | 723.00 | 306.00 | 417.00 | NOTE | |
dartR | 721.00 | 642.00 | 79.00 | OK | |
GeoFIS | 721.00 | 225.00 | 496.00 | OK | |
data.table | 719.00 | 652.00 | 67.00 | NOTE | |
myClim | 719.00 | 706.00 | 13.00 | OK | |
rxode2ll | 719.00 | 119.00 | 600.00 | OK | |
ggraph | 718.00 | 664.00 | 54.00 | OK | |
eDNAjoint | 717.00 | 210.00 | 507.00 | OK | |
reservr | 717.00 | 577.00 | 140.00 | OK | |
phyr | 716.00 | 550.00 | 166.00 | OK | |
poems | 716.00 | 664.00 | 52.00 | OK | |
vapour | 712.00 | 601.00 | 111.00 | OK | |
vinereg | 712.00 | 580.00 | 132.00 | OK | |
campsis | 709.00 | 688.00 | 21.00 | OK | |
QAEnsemble | 709.00 | 706.00 | 3.00 | OK | |
ctmm | 704.00 | 571.00 | 133.00 | NOTE | --no-vignettes |
fdacluster | 704.00 | 485.00 | 219.00 | NOTE | |
chouca | 702.00 | 659.00 | 43.00 | OK | |
tidysdm | 702.00 | 674.00 | 28.00 | OK | |
ggplot2 | 698.00 | 661.00 | 37.00 | OK | |
GRIN2 | 697.00 | 623.00 | 74.00 | OK | |
rlibkriging | 693.00 | 298.00 | 395.00 | NOTE | |
volesti | 693.00 | 156.00 | 537.00 | OK | |
tectonicr | 692.00 | 656.00 | 36.00 | OK | |
BRcal | 691.00 | 680.00 | 11.00 | OK | |
bvhar | 691.00 | 266.00 | 425.00 | OK | |
dowser | 691.00 | 636.00 | 55.00 | OK | |
TreatmentPatterns | 685.00 | 671.00 | 14.00 | OK | |
tsissm | 684.00 | 479.00 | 205.00 | OK | |
epigrowthfit | 682.00 | 529.00 | 153.00 | OK | |
nametagger | 682.00 | 101.00 | 581.00 | OK | |
Rfast2 | 681.00 | 141.00 | 540.00 | OK | |
seededlda | 681.00 | 593.00 | 88.00 | OK | |
SPARSEMODr | 681.00 | 655.00 | 26.00 | NOTE | |
symengine | 681.00 | 164.00 | 517.00 | OK | |
mllrnrs | 677.00 | 669.00 | 8.00 | OK | |
RPANDA | 677.00 | 587.00 | 90.00 | OK | |
RSiena | 675.00 | 252.00 | 423.00 | NOTE | |
Rmixmod | 674.00 | 169.00 | 505.00 | NOTE | |
collapse | 673.00 | 483.00 | 190.00 | OK | |
sirt | 672.00 | 405.00 | 267.00 | OK | |
StormR | 672.00 | 663.00 | 9.00 | NOTE | |
countSTAR | 671.00 | 630.00 | 41.00 | OK | |
loon | 671.00 | 650.00 | 21.00 | NOTE | |
scMappR | 671.00 | 602.00 | 69.00 | OK | |
fitdistcp | 669.00 | 596.00 | 73.00 | OK | |
sentencepiece | 668.00 | 94.00 | 574.00 | NOTE | |
tsdistributions | 666.00 | 552.00 | 114.00 | OK | |
statnet | 664.00 | 517.00 | 147.00 | OK | |
PKPDsim | 663.00 | 594.00 | 69.00 | OK | |
RCAL | 663.00 | 658.00 | 5.00 | OK | |
bayestestR | 661.00 | 645.00 | 16.00 | OK | |
rbioacc | 661.00 | 255.00 | 406.00 | OK | |
soiltestcorr | 661.00 | 645.00 | 16.00 | OK | |
fido | 660.00 | 285.00 | 375.00 | OK | |
nc | 660.00 | 656.00 | 4.00 | OK | |
IncidencePrevalence | 659.00 | 651.00 | 8.00 | OK | |
dggridR | 658.00 | 168.00 | 490.00 | NOTE | |
nnR | 658.00 | 652.00 | 6.00 | OK | |
MetaStan | 657.00 | 230.00 | 427.00 | OK | |
crandep | 656.00 | 598.00 | 58.00 | OK | |
TDApplied | 656.00 | 575.00 | 81.00 | OK | |
bigsnpr | 655.00 | 403.00 | 252.00 | OK | |
scPipeline | 654.00 | 582.00 | 72.00 | OK | |
MSGARCH | 653.00 | 340.00 | 313.00 | OK | |
SpatialDDLS | 653.00 | 601.00 | 52.00 | NOTE | |
CNVScope | 651.00 | 579.00 | 72.00 | OK | |
rmsb | 651.00 | 238.00 | 413.00 | OK | |
TrialEmulation | 650.00 | 607.00 | 43.00 | NOTE | |
ModelMap | 648.00 | 613.00 | 35.00 | NOTE | |
SEA | 648.00 | 433.00 | 215.00 | OK | |
grainscape | 646.00 | 593.00 | 53.00 | OK | |
redist | 646.00 | 308.00 | 338.00 | NOTE | |
rgeedim | 646.00 | 602.00 | 44.00 | OK | |
SubtypeDrug | 646.00 | 588.00 | 58.00 | OK | |
ctpm | 645.00 | 539.00 | 106.00 | NOTE | |
disbayes | 643.00 | 331.00 | 312.00 | OK | |
raster | 643.00 | 454.00 | 189.00 | OK | |
iccCounts | 642.00 | 625.00 | 17.00 | OK | |
ICAMS | 640.00 | 585.00 | 55.00 | NOTE | |
geocmeans | 638.00 | 517.00 | 121.00 | OK | |
ingredients | 638.00 | 628.00 | 10.00 | OK | |
Surrogate | 638.00 | 586.00 | 52.00 | OK | |
baskexact | 636.00 | 602.00 | 34.00 | OK | |
medfate | 636.00 | 287.00 | 349.00 | OK | |
dataquieR | 635.00 | 554.00 | 81.00 | OK | |
loon.ggplot | 635.00 | 617.00 | 18.00 | NOTE | |
beastt | 634.00 | 374.00 | 260.00 | OK | |
ForLion | 633.00 | 622.00 | 11.00 | OK | |
parafac4microbiome | 633.00 | 625.00 | 8.00 | OK | |
lidR | 632.00 | 506.00 | 126.00 | NOTE | |
TSEAL | 631.00 | 614.00 | 17.00 | OK | |
dartR.base | 630.00 | 562.00 | 68.00 | OK | |
greed | 630.00 | 336.00 | 294.00 | NOTE | |
R.rsp | 629.00 | 611.00 | 18.00 | OK | |
FastJM | 628.00 | 186.00 | 442.00 | OK | |
PRECAST | 626.00 | 467.00 | 159.00 | OK | |
truncnormbayes | 626.00 | 478.00 | 148.00 | OK | |
phylopairs | 625.00 | 220.00 | 405.00 | OK | |
WhiteLabRt | 625.00 | 213.00 | 412.00 | OK | |
BayesPPD | 624.00 | 528.00 | 96.00 | OK | |
mixvlmc | 624.00 | 547.00 | 77.00 | NOTE | |
paws.networking | 624.00 | 531.00 | 93.00 | OK | |
actuar | 623.00 | 571.00 | 52.00 | NOTE | |
baldur | 623.00 | 219.00 | 404.00 | NOTE | |
TOSTER | 622.00 | 587.00 | 35.00 | OK | |
netcmc | 621.00 | 161.00 | 460.00 | NOTE | |
tensorEVD | 620.00 | 513.00 | 107.00 | OK | |
CAST | 618.00 | 598.00 | 20.00 | OK | |
greta.dynamics | 618.00 | 580.00 | 38.00 | OK | |
hmer | 618.00 | 594.00 | 24.00 | OK | |
itdr | 618.00 | 605.00 | 13.00 | OK | |
metaumbrella | 618.00 | 597.00 | 21.00 | OK | |
NMF | 618.00 | 581.00 | 37.00 | OK | |
surveil | 618.00 | 334.00 | 284.00 | OK | |
microPop | 617.00 | 607.00 | 10.00 | OK | |
evclust | 616.00 | 602.00 | 14.00 | OK | |
FeatureExtraction | 614.00 | 600.00 | 14.00 | OK | |
GJRM | 614.00 | 423.00 | 191.00 | OK | |
lorad | 614.00 | 610.00 | 4.00 | OK | |
bvartools | 613.00 | 258.00 | 355.00 | OK | |
cv | 613.00 | 601.00 | 12.00 | OK | |
mcemGLM | 613.00 | 82.00 | 531.00 | OK | --no-vignettes |
rtables | 612.00 | 585.00 | 27.00 | OK | |
deepgp | 611.00 | 558.00 | 53.00 | OK | |
cramR | 610.00 | 584.00 | 26.00 | OK | |
magick | 610.00 | 488.00 | 122.00 | OK | |
sphunif | 610.00 | 455.00 | 155.00 | NOTE | |
TCHazaRds | 610.00 | 568.00 | 42.00 | OK | |
flourishcharts | 609.00 | 452.00 | 157.00 | NOTE | |
scorematchingad | 608.00 | 361.00 | 247.00 | OK | |
phylosem | 606.00 | 435.00 | 171.00 | OK | |
simIDM | 606.00 | 595.00 | 11.00 | OK | |
ggtikz | 604.00 | 599.00 | 5.00 | OK | |
collin | 603.00 | 594.00 | 9.00 | OK | |
greencrab.toolkit | 603.00 | 169.00 | 434.00 | OK | |
rnaCrosslinkOO | 602.00 | 567.00 | 35.00 | OK | |
iRfcb | 601.00 | 583.00 | 18.00 | OK | |
MetAlyzer | 601.00 | 567.00 | 34.00 | OK | |
spsurv | 601.00 | 284.00 | 317.00 | OK | |
bootCT | 600.00 | 567.00 | 33.00 | OK | |
glmmrBase | 600.00 | 220.00 | 380.00 | OK | |
prqlr | 600.00 | 184.00 | 416.00 | OK | |
autodb | 599.00 | 592.00 | 7.00 | OK | |
cloneRate | 599.00 | 457.00 | 142.00 | OK | |
isotracer | 599.00 | 364.00 | 235.00 | OK | |
pkgndep | 599.00 | 551.00 | 48.00 | OK | |
frailtypack | 598.00 | 295.00 | 303.00 | OK | |
ssdtools | 598.00 | 486.00 | 112.00 | OK | |
TRexSelector | 598.00 | 588.00 | 10.00 | OK | |
DescTools | 596.00 | 491.00 | 105.00 | OK | |
DoseFinding | 595.00 | 579.00 | 16.00 | OK | |
ldt | 594.00 | 169.00 | 425.00 | OK | |
ProFAST | 593.00 | 433.00 | 160.00 | OK | |
tern | 593.00 | 561.00 | 32.00 | OK | |
missSBM | 592.00 | 498.00 | 94.00 | OK | |
dlmtree | 591.00 | 200.00 | 391.00 | OK | |
EnvStats | 591.00 | 521.00 | 70.00 | OK | |
metafor | 591.00 | 522.00 | 69.00 | OK | |
chevron | 590.00 | 565.00 | 25.00 | OK | |
RStoolbox | 588.00 | 463.00 | 125.00 | OK | |
spatstat.model | 588.00 | 541.00 | 47.00 | OK | |
oncomsm | 586.00 | 403.00 | 183.00 | OK | |
RcppDPR | 586.00 | 506.00 | 80.00 | OK | |
tepr | 586.00 | 540.00 | 46.00 | OK | |
pcvr | 583.00 | 551.00 | 32.00 | OK | |
autoFC | 582.00 | 562.00 | 20.00 | OK | |
JMH | 582.00 | 186.00 | 396.00 | OK | |
neurobase | 582.00 | 572.00 | 10.00 | NOTE | |
pastclim | 582.00 | 557.00 | 25.00 | OK | |
RcmdrPlugin.BiclustGUI | 582.00 | 515.00 | 67.00 | NOTE | |
fChange | 581.00 | 531.00 | 50.00 | OK | |
lsirm12pl | 581.00 | 431.00 | 150.00 | OK | |
BayesGrowth | 580.00 | 229.00 | 351.00 | OK | |
EpiModel | 580.00 | 543.00 | 37.00 | OK | |
diseasystore | 579.00 | 562.00 | 17.00 | OK | |
bellreg | 577.00 | 306.00 | 271.00 | OK | |
lme4 | 577.00 | 495.00 | 82.00 | NOTE | |
ManifoldOptim | 577.00 | 74.00 | 503.00 | OK | |
BayesianPlatformDesignTimeTrend | 576.00 | 243.00 | 333.00 | OK | |
BCEA | 576.00 | 548.00 | 28.00 | NOTE | |
leidenbase | 576.00 | 105.00 | 471.00 | OK | |
spatstat.geom | 576.00 | 495.00 | 81.00 | OK | |
CSeQTL | 575.00 | 393.00 | 182.00 | OK | |
parTimeROC | 575.00 | 282.00 | 293.00 | OK | |
QuadratiK | 575.00 | 526.00 | 49.00 | OK | |
simts | 575.00 | 217.00 | 358.00 | NOTE | |
winputall | 575.00 | 213.00 | 362.00 | OK | |
autoslider.core | 574.00 | 549.00 | 25.00 | OK | |
FactorHet | 574.00 | 463.00 | 111.00 | OK | |
oem | 574.00 | 276.00 | 298.00 | OK | |
precommit | 574.00 | 542.00 | 32.00 | OK | |
tiledb | 574.00 | 419.00 | 155.00 | OK | |
idiolect | 572.00 | 561.00 | 11.00 | NOTE | |
lgcp | 572.00 | 518.00 | 54.00 | NOTE | |
breakaway | 571.00 | 537.00 | 34.00 | OK | |
GUD | 571.00 | 210.00 | 361.00 | OK | |
bnma | 570.00 | 558.00 | 12.00 | NOTE | |
calibmsm | 570.00 | 561.00 | 9.00 | NOTE | |
momentuHMM | 566.00 | 430.00 | 136.00 | NOTE | |
TAM | 566.00 | 395.00 | 171.00 | NOTE | |
EigenR | 565.00 | 112.00 | 453.00 | OK | |
RcppAlgos | 565.00 | 284.00 | 281.00 | OK | |
riskCommunicator | 565.00 | 556.00 | 9.00 | OK | |
scoper | 565.00 | 512.00 | 53.00 | OK | |
ecostate | 562.00 | 547.00 | 15.00 | OK | |
foto | 562.00 | 560.00 | 2.00 | OK | |
jack | 562.00 | 343.00 | 219.00 | OK | |
mlpwr | 562.00 | 555.00 | 7.00 | NOTE | |
glmmTMB | 560.00 | 336.00 | 224.00 | OK | --no-vignettes |
riskRegression | 560.00 | 339.00 | 221.00 | OK | |
RKEEL | 560.00 | 453.00 | 107.00 | OK | |
babelmixr2 | 559.00 | 474.00 | 85.00 | OK | |
qs | 559.00 | 452.00 | 107.00 | NOTE | |
R.utils | 559.00 | 539.00 | 20.00 | OK | |
calibrar | 558.00 | 548.00 | 10.00 | OK | |
paws.database | 558.00 | 463.00 | 95.00 | OK | |
agcounts | 557.00 | 492.00 | 65.00 | OK | |
quanteda | 556.00 | 336.00 | 220.00 | NOTE | |
ridgetorus | 556.00 | 513.00 | 43.00 | NOTE | |
clustNet | 555.00 | 543.00 | 12.00 | OK | |
espadon | 553.00 | 439.00 | 114.00 | OK | |
hwep | 553.00 | 281.00 | 272.00 | NOTE | |
sdmTMB | 553.00 | 322.00 | 231.00 | OK | |
admiral | 552.00 | 534.00 | 18.00 | OK | |
ergm.count | 552.00 | 538.00 | 14.00 | NOTE | |
glmnet | 551.00 | 452.00 | 99.00 | NOTE | |
clustra | 550.00 | 544.00 | 6.00 | OK | |
habtools | 548.00 | 518.00 | 30.00 | OK | |
ordinalbayes | 548.00 | 505.00 | 43.00 | OK | |
qfratio | 548.00 | 222.00 | 326.00 | OK | |
flexsurv | 547.00 | 490.00 | 57.00 | OK | |
GauPro | 547.00 | 329.00 | 218.00 | OK | |
mappoly | 547.00 | 374.00 | 173.00 | OK | |
pense | 547.00 | 183.00 | 364.00 | OK | |
PoolTestR | 547.00 | 185.00 | 362.00 | NOTE | |
publipha | 547.00 | 185.00 | 362.00 | NOTE | |
mstudentd | 546.00 | 540.00 | 6.00 | OK | |
tidySEM | 546.00 | 501.00 | 45.00 | OK | |
apc | 545.00 | 525.00 | 20.00 | NOTE | |
DisImpact | 545.00 | 533.00 | 12.00 | OK | |
MCMCpack | 545.00 | 173.00 | 372.00 | OK | |
tscopula | 545.00 | 530.00 | 15.00 | OK | |
mazeinda | 544.00 | 541.00 | 3.00 | NOTE | |
envi | 543.00 | 513.00 | 30.00 | OK | |
fntl | 543.00 | 518.00 | 25.00 | OK | |
mggd | 543.00 | 537.00 | 6.00 | OK | |
miesmuschel | 543.00 | 515.00 | 28.00 | OK | |
DPQ | 542.00 | 514.00 | 28.00 | NOTE | |
scDiffCom | 542.00 | 509.00 | 33.00 | OK | |
virtualPollen | 542.00 | 529.00 | 13.00 | NOTE | |
RMixtCompIO | 541.00 | 227.00 | 314.00 | OK | |
spatialGE | 541.00 | 501.00 | 40.00 | OK | |
Coxmos | 540.00 | 498.00 | 42.00 | OK | |
nebula | 540.00 | 440.00 | 100.00 | OK | |
oncoPredict | 540.00 | 482.00 | 58.00 | OK | |
abclass | 539.00 | 103.00 | 436.00 | NOTE | |
frscore | 538.00 | 527.00 | 11.00 | OK | |
GillespieSSA2 | 538.00 | 475.00 | 63.00 | OK | |
LaMa | 538.00 | 476.00 | 62.00 | OK | |
spBayesSurv | 538.00 | 142.00 | 396.00 | NOTE | |
stpm | 537.00 | 365.00 | 172.00 | OK | |
DAISIE | 536.00 | 420.00 | 116.00 | OK | |
dtwclust | 536.00 | 361.00 | 175.00 | OK | |
divDyn | 535.00 | 515.00 | 20.00 | OK | |
rPBK | 535.00 | 254.00 | 281.00 | OK | |
spEDM | 535.00 | 209.00 | 326.00 | OK | |
spOccupancy | 535.00 | 369.00 | 166.00 | OK | |
ggdist | 534.00 | 506.00 | 28.00 | OK | |
mlrintermbo | 534.00 | 526.00 | 8.00 | OK | |
WeightIt | 534.00 | 511.00 | 23.00 | OK | |
targets | 533.00 | 494.00 | 39.00 | OK | |
transfR | 533.00 | 513.00 | 20.00 | OK | |
detect | 532.00 | 521.00 | 11.00 | OK | |
GofCens | 532.00 | 514.00 | 18.00 | OK | |
whirl | 532.00 | 518.00 | 14.00 | OK | |
labelr | 531.00 | 522.00 | 9.00 | NOTE | |
shapr | 531.00 | 432.00 | 99.00 | OK | |
