CRAN Package Check Timings for r-devel-linux-x86_64-debian-gcc

Last updated on 2026-08-14 04:52:21 CEST.

Timings for installing and checking packages for r-devel on a system running Debian GNU/Linux testing (CPU: 2x 8-core Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz).

Total seconds: 2173945.43 (603.87 hours).

Package Ttotal Tcheck Tinstall Status Flags
duckdb 3701.27 52.60 3648.67 OK
arrow 3304.33 177.60 3126.73 OK
ggsql 3072.60 61.72 3010.88 OK
paws.analytics 3022.24 510.22 2512.02 OK
posologyr 2397.06 2392.56 4.50 OK
EcoEnsemble 2364.10 385.83 1978.27 OK
polyglotSQL 2149.91 37.45 2112.46 OK
ProbBreed 2108.81 315.28 1793.53 OK
bayeslist 2093.12 332.19 1760.93 OK
mlpack 2066.75 51.42 2015.33 OK
telegramR 2025.42 2005.78 19.64 OK
multinma 1985.13 446.38 1538.75 OK
BigDataStatMeth 1927.07 367.08 1559.99 OK
networkscaleup 1920.49 444.86 1475.63 OK
rstanarm 1875.73 499.26 1376.47 OK
cbq 1654.80 271.77 1383.03 OK
bmgarch 1573.45 244.82 1328.63 OK
roxigraph 1492.99 29.06 1463.93 OK
Rlgt 1453.60 253.69 1199.91 OK
OpenMx 1440.97 405.67 1035.30 NOTE
FlexReg 1423.82 241.66 1182.16 OK
pema 1418.36 301.80 1116.56 OK
bsynth 1402.34 260.40 1141.94 OK
ctsem 1355.31 377.80 977.51 OK
psBayesborrow 1337.24 278.45 1058.79 OK
rmBayes 1333.00 243.63 1089.37 OK
fdaPDE 1308.86 218.37 1090.49 OK
LABTNSCPSS 1299.97 43.45 1256.52 OK
pcFactorStan 1267.62 258.87 1008.75 OK
gpboost 1241.07 148.63 1092.44 OK
trialr 1233.66 430.11 803.55 OK
ForceChoice 1228.61 259.54 969.07 OK
EpiNow2 1150.58 281.64 868.94 OK
Boom 1131.81 48.66 1083.15 OK
MIRES 1073.85 234.99 838.86 OK
metaBMA 1057.55 265.83 791.72 OK
mlts 1055.51 208.86 846.65 OK
clustTMB 1052.81 863.60 189.21 OK
BayesGmed 1026.07 220.51 805.56 OK
psychonetrics 1020.43 255.36 765.07 OK
hmde 1012.18 340.93 671.25 OK
tram 993.41 985.71 7.70 ERROR
FastJM 987.90 240.64 747.26 OK
ggPMX 979.50 969.42 10.08 OK
gllvm 975.17 509.51 465.66 OK
baggr 963.00 302.66 660.34 NOTE
BeeGUTS 956.02 340.77 615.25 OK
ale 955.63 946.71 8.92 NOTE
measr 951.44 501.80 449.64 OK
bakR 946.31 412.97 533.34 OK
asleep 933.77 929.53 4.24 OK
serofoi 922.59 213.72 708.87 OK
bgms 918.85 544.06 374.79 OK
eggCounts 913.10 191.35 721.75 OK
xgboost 911.81 127.05 784.76 OK
torch 907.81 214.79 693.02 NOTE
bmstdr 900.50 509.17 391.33 OK
polymapR 889.03 559.83 329.20 NOTE
samc 885.49 758.75 126.74 OK
WSPsignal 866.62 189.07 677.55 OK
ssMousetrack 861.91 173.82 688.09 OK
crs 861.45 109.67 751.78 OK
bmggum 853.64 179.72 673.92 OK
mlumr 851.66 235.73 615.93 OK
medfate 839.44 199.13 640.31 OK
terra 836.91 336.64 500.27 OK
serosv 834.20 470.12 364.08 OK
BINtools 831.41 230.31 601.10 OK
seqHMM 830.83 389.58 441.25 OK
bayesdfa 829.77 305.33 524.44 OK
bayesforecast 829.60 280.65 548.95 OK
rxode2 818.27 252.23 566.04 OK
postlink 806.02 239.63 566.39 OK
semtree 802.52 789.22 13.30 NOTE
keras3 797.57 758.08 39.49 NOTE
bayes4psy 783.15 283.50 499.65 OK
Rfast 776.65 80.18 696.47 OK
BayesPET 775.58 166.69 608.89 OK
multimedia 772.74 730.69 42.05 NOTE
ForLion 769.68 760.71 8.97 OK
ubms 766.15 227.43 538.72 NOTE
blavaan 760.63 194.31 566.32 OK
BoundIRT 756.17 182.86 573.31 OK
alcyon 755.95 90.98 664.97 OK
lrstat 754.32 201.86 552.46 OK
FAVA 748.14 743.67 4.47 OK
jSDM 743.69 182.16 561.53 NOTE
mums2 742.82 544.45 198.37 OK
rts2 742.46 319.14 423.32 OK
resemble 739.32 676.40 62.92 OK
SteadyStateBVAR 738.98 167.82 571.16 OK
tsnet 738.40 222.69 515.71 OK
gWQS 730.47 719.23 11.24 OK
BayesSenMC 728.96 195.63 533.33 NOTE
walker 727.55 225.06 502.49 OK
secr 725.97 523.82 202.15 NOTE
StanMoMo 723.25 197.88 525.37 OK
BayesXsrc 720.57 28.18 692.39 OK
escalation 720.35 696.39 23.96 OK
LSJM 715.92 260.24 455.68 OK
ProfileGLMM 713.56 649.69 63.87 OK
Racmacs 709.25 459.31 249.94 OK
rstanbdp 701.01 199.46 501.55 OK
teal.modules.general 698.29 683.55 14.74 OK
RTMB 698.05 101.17 596.88 OK
minorparties 696.19 693.66 2.53 OK
medicalcoder 689.91 659.72 30.19 OK
lgpr 687.02 208.24 478.78 OK
sae.projection 683.15 668.49 14.66 OK
SLGP 681.92 475.14 206.78 OK
rpic 680.36 28.53 651.83 OK
ngme2 677.67 295.96 381.71 OK
fastglm 670.78 186.94 483.84 OK
fmeffects 668.50 653.43 15.07 OK
lefko3 667.31 172.56 494.75 OK
rbmiUtils 666.85 662.80 4.05 OK
jfa 666.54 185.72 480.82 OK
designit 666.32 661.76 4.56 ERROR
mmrm 666.01 201.11 464.90 OK
imt 664.00 181.53 482.47 NOTE
llamaR 660.88 49.37 611.51 OK
tsmarch 658.77 541.32 117.45 OK
ldamatch 654.60 651.72 2.88 OK
adelie 654.29 248.19 406.10 OK
geostan 651.50 383.76 267.74 OK
prioritizr 650.00 347.68 302.32 NOTE
highs 644.80 45.70 599.10 NOTE
mixvlmc 641.10 588.14 52.96 OK
Uno 640.94 40.51 600.43 OK
psrwe 640.24 222.67 417.57 OK
bonsaiforest 638.82 595.47 43.35 OK
mrbayes 637.67 157.88 479.79 OK
bvhar 635.99 164.33 471.66 OK
bssm 631.16 245.32 385.84 NOTE
fastcpd 630.11 96.50 533.61 OK
chevron 629.97 613.64 16.33 OK
LMMELSM 627.60 289.03 338.57 OK
morseTKTD 627.50 223.33 404.17 OK
multinet 626.85 44.60 582.25 OK
arete 626.75 562.77 63.98 OK
FLORAL 622.39 552.21 70.18 OK
tinyVAST 622.02 424.79 197.23 ERROR
gastempt 621.57 169.80 451.77 OK
dartR 615.05 547.13 67.92 OK
pye 612.47 593.46 19.01 OK
missForestPredict 612.29 606.94 5.35 OK
RoBTT 611.88 116.42 495.46 OK
nlmixr2est 610.13 201.47 408.66 OK
rmdcev 608.72 177.58 431.14 OK
mlr3forecast 606.35 576.74 29.61 OK
qtl2 605.46 172.22 433.24 OK
geoflow 603.55 532.33 71.22 NOTE
CLRtools 601.52 577.80 23.72 OK
CohortCharacteristics 600.40 595.56 4.84 OK
conStruct 597.74 177.45 420.29 OK
EloSteepness 597.45 226.52 370.93 OK
rcbayes 597.41 163.69 433.72 OK
causens 594.58 592.90 1.68 OK
hsstan 594.52 161.67 432.85 OK
gaston 586.00 113.72 472.28 OK
RuHere 577.53 514.52 63.01 OK
rater 577.38 183.93 393.45 OK
glmmPen 576.26 172.35 403.91 OK
cramR 573.95 556.11 17.84 OK
rCausalMGM 573.31 56.79 516.52 OK
DDESONN 572.77 557.44 15.33 OK
prqlr 569.06 40.82 528.24 OK
oce 567.61 411.73 155.88 NOTE
eDNAjoint 566.44 143.58 422.86 OK
GJRM 564.98 422.06 142.92 OK
fido 563.54 192.91 370.63 OK
SEA 561.89 402.73 159.16 OK
RQuantLib 559.52 44.33 515.19 OK
glmbayes 558.24 283.16 275.08 OK
gecko 557.49 493.49 64.00 OK
MiscMetabar 556.57 525.12 31.45 OK
matrixCorr 554.51 273.65 280.86 OK
power4mome 553.46 543.32 10.14 OK
bayesm 553.07 219.79 333.28 OK
scip 552.82 58.45 494.37 OK
soiltestcorr 552.17 540.55 11.62 OK
JANE 551.85 426.01 125.84 OK
pep725 551.81 540.07 11.74 OK
lame 551.39 352.07 199.32 OK
survextrap 549.28 372.95 176.33 OK
DrugUtilisation 548.81 543.68 5.13 OK
disaggregation 545.57 455.72 89.85 OK
camtrapR 543.88 493.49 50.39 OK
lme4 543.03 480.71 62.32 OK
libgeos 542.33 23.85 518.48 OK
waywiser 539.94 535.88 4.06 OK
FRK 538.72 394.40 144.32 OK
MetaStan 538.24 169.81 368.43 OK
ENMTools 538.18 491.19 46.99 OK
ggplot2 537.51 513.45 24.06 NOTE
DAISIE 533.82 411.41 122.41 OK
lessSEM 533.41 192.02 341.39 OK
tidysdm 532.40 513.08 19.32 OK
chicane 532.06 524.88 7.18 OK
mlr3tuning 530.91 520.59 10.32 OK
igraph 530.76 326.28 204.48 NOTE
ideanet 528.78 518.74 10.04 OK
fEGarch 528.58 395.99 132.59 OK
SuperSurv 528.12 519.79 8.33 OK
SSDM 527.93 474.49 53.44 OK
nimble 527.10 207.54 319.56 NOTE
bage 526.45 291.85 234.60 OK
rmsb 524.19 181.19 343.00 OK
symengine 524.06 52.90 471.16 OK
flocker 521.35 506.78 14.57 OK
TemporalModelR 518.91 482.61 36.30 OK
ModelMap 518.46 490.62 27.84 OK
IncidencePrevalence 518.20 513.61 4.59 OK
eDITH 517.60 460.32 57.28 OK
PLNmodels 517.43 339.80 177.63 OK
caretSDM 516.51 473.32 43.19 OK
priorsense 516.33 511.88 4.45 OK
tsissm 516.01 330.35 185.66 OK
dsem 515.84 297.98 217.86 OK
RSiena 515.77 250.13 265.64 OK
rTPC 515.45 511.92 3.53 OK
mikropml 514.45 467.88 46.57 NOTE
lightgbm 514.11 114.18 399.93 OK
copula 513.99 485.30 28.69 NOTE
flir 512.85 510.41 2.44 OK
nametagger 512.39 39.16 473.23 OK
geometa 512.31 310.02 202.29 OK
phylopairs 510.25 159.29 350.96 OK
ergm 510.05 446.86 63.19 NOTE --no-vignettes
s2 509.13 55.71 453.42 WARN
tsgarch 508.78 176.80 331.98 OK
CohortMethod 508.72 475.73 32.99 OK
rtables 508.00 490.61 17.39 OK
ipsecr 506.96 439.55 67.41 OK
gfoRmulaICE 505.11 491.59 13.52 OK
JMH 505.01 145.44 359.57 OK
melt 504.27 264.83 239.44 OK
BayesPostEst 503.66 496.96 6.70 OK
tantivyr 503.28 41.01 462.27 OK
shazam 503.21 464.07 39.14 OK
unmarked 502.49 192.53 309.96 NOTE
did 502.16 491.79 10.37 OK
cppcontainers 501.97 96.45 405.52 OK
contsurvplot 501.62 497.29 4.33 OK
registr 501.33 464.77 36.56 OK
hal9001 500.38 471.18 29.20 OK
ingredients 500.21 494.10 6.11 NOTE
sdmTMB 499.08 249.31 249.77 NOTE
multiScaleR 498.44 435.60 62.84 OK
Seurat 498.41 418.04 80.37 OK
mgwrsar 498.24 383.61 114.63 OK
quadrupen 498.08 199.19 298.89 OK
manymome 497.74 487.81 9.93 OK
rbioacc 496.92 175.66 321.26 OK
Rvcg 496.14 50.95 445.19 OK
WhiteLabRt 495.82 157.90 337.92 OK
scMappR 494.72 446.01 48.71 OK
BayesGrowth 492.45 203.06 289.39 OK
SEMsensitivity 492.33 487.67 4.66 OK
emIRT 492.23 40.23 452.00 OK
fb4package 491.30 403.24 88.06 OK
openCR 491.28 389.61 101.67 OK
ernest 490.59 402.11 88.48 OK
greencrab.toolkit 490.15 126.23 363.92 OK
misha 489.27 85.86 403.41 OK
LatticeKrig 489.15 480.75 8.40 OK
bscm 488.84 205.43 283.41 OK
baldur 488.58 144.12 344.46 OK
calibmsm 488.42 484.30 4.12 OK
finnts 487.91 466.69 21.22 OK
Colossus 487.37 196.12 291.25 OK
gsDesignNB 487.06 474.70 12.36 OK
PRECAST 486.99 376.72 110.27 OK
mets 484.13 261.79 222.34 OK
SAMprior 483.44 465.31 18.13 OK
dataquieR 483.38 427.31 56.07 NOTE
gkwreg 483.14 461.67 21.47 OK
disbayes 482.52 230.81 251.71 OK
junco 482.41 465.66 16.75 OK
Matrix 481.06 246.27 234.79 OK
ggstatsplot 481.04 474.17 6.87 NOTE
spatialsample 480.51 452.56 27.95 OK
hbsaems 480.36 464.96 15.40 NOTE
survival 479.66 433.50 46.16 NOTE
volesti 479.60 76.50 403.10 OK
FactorHet 478.22 384.12 94.10 OK
hmetad 475.43 463.57 11.86 OK
QAEnsemble 475.11 473.63 1.48 OK
movedesign 474.83 428.92 45.91 OK
mcauchyd 473.97 470.98 2.99 OK
Coxmos 472.69 444.59 28.10 OK
PSTR 472.53 465.19 7.34 NOTE
intervalpsych 472.02 141.84 330.18 OK
cdmetapopR 471.82 427.50 44.32 OK
datawizard 471.65 462.60 9.05 NOTE
itdr 471.32 464.04 7.28 OK
neuroim2 469.46 397.52 71.94 NOTE
ragtop 469.36 465.13 4.23 NOTE
flourishcharts 469.11 345.23 123.88 NOTE
pcvr 467.39 446.58 20.81 OK
geocmeans 467.36 387.47 79.89 OK
microPop 466.06 461.95 4.11 OK
alakazam 465.99 424.18 41.81 OK
forecast 465.82 392.39 73.43 NOTE
GeoFIS 465.02 138.18 326.84 OK
spboost 464.67 412.77 51.90 OK
RStoolbox 464.62 372.65 91.97 OK
GUD 464.45 149.73 314.72 OK
hesim 464.23 275.99 188.24 OK
MIAmaxent 463.58 459.87 3.71 OK
outbreaker2 463.26 432.87 30.39 OK
PatientProfiles 463.12 457.41 5.71 OK
RegCalReliab 462.56 458.04 4.52 OK
MSGARCH 462.51 209.07 253.44 OK
sarsop 461.18 311.20 149.98 OK
NMF 460.48 439.02 21.46 NOTE
CCI 459.75 446.67 13.08 OK
habtools 459.31 436.92 22.39 OK
rivnet 459.02 391.13 67.89 OK
RcppAlgos 458.58 246.68 211.90 OK
glmmTMB 458.15 235.13 223.02 NOTE
CAESAR.Suite 457.60 380.23 77.37 OK
ctmm 457.11 409.28 47.83 OK --no-vignettes
winputall 456.65 169.02 287.63 OK
hmer 456.02 439.11 16.91 OK
beastt 456.01 258.29 197.72 OK
bsitar 455.64 375.17 80.47 OK
OmopConstructor 455.63 452.96 2.67 OK
trtswitch 455.63 118.43 337.20 OK
Iscores 455.56 451.56 4.00 OK
TwoStepSDFM 455.05 176.86 278.19 OK
SMMAL 454.73 448.95 5.78 OK
foto 454.28 452.78 1.50 OK
red 454.06 398.76 55.30 OK
surveil 453.85 219.98 233.87 OK
ssdtools 453.66 368.76 84.90 NOTE
ggdist 452.96 435.26 17.70 OK
PosteriorBootstrap 452.36 450.87 1.49 NOTE
moveWindSpeed 452.19 419.39 32.80 OK
otelsdk 451.96 35.40 416.56 OK
phylosem 451.44 270.50 180.94 OK
oosse 451.24 445.84 5.40 OK
PoolTestR 450.92 140.99 309.93 NOTE
tectonicr 450.24 426.03 24.21 OK
lisat 448.70 413.45 35.25 OK
tidyGenR 448.51 412.00 36.51 OK
CARBayes 448.28 389.96 58.32 NOTE
bayesianVARs 448.25 373.31 74.94 OK
frailtypack 448.25 248.00 200.25 OK
collapse 448.01 286.05 161.96 OK
CAST 447.24 435.21 12.03 OK
plausibounds 447.00 444.87 2.13 OK
rrMixture 446.75 431.84 14.91 OK
lgcp 446.62 404.58 42.04 OK
bayestestR 446.05 436.96 9.09 OK
dySEM 445.29 438.62 6.67 OK
nnR 444.97 442.56 2.41 OK
daiquiri 444.96 439.47 5.49 OK
mlr3pipelines 444.69 417.44 27.25 ERROR
parTimeROC 443.16 195.78 247.38 OK
mlr3mbo 442.14 435.85 6.29 OK
rayrender 442.14 66.21 375.93 OK
broadcast 441.58 261.51 180.07 OK
mlrintermbo 441.35 436.97 4.38 OK
EloRating 441.29 404.22 37.07 OK
RRgeo 441.29 395.62 45.67 OK
breakaway 440.77 418.65 22.12 NOTE
rLakeHabitat 440.64 419.17 21.47 OK
clustermole 440.38 388.88 51.50 OK
sirt 439.50 254.63 184.87 OK
oncoPredict 439.41 406.17 33.24 OK
PKPDsim 439.30 390.24 49.06 OK
move 438.31 391.25 47.06 NOTE
Rmixmod 438.30 105.50 332.80 NOTE
RprobitB 438.16 364.12 74.04 OK
mrddGlobal 438.00 420.96 17.04 OK
VGAM 437.83 373.86 63.97 OK
tern 437.07 417.42 19.65 OK
bregr 436.97 426.39 10.58 OK
estar 436.69 432.31 4.38 OK
MeasurementDiagnostics 436.31 433.58 2.73 OK
epigrowthfit 436.07 301.39 134.68 OK
qfratio 435.89 152.99 282.90 OK
cv 435.07 428.22 6.85 OK
xpose.xtras 434.89 421.89 13.00 OK
webSDM 434.01 395.11 38.90 OK
admiral 433.81 421.52 12.29 OK
rjd3production 433.27 419.86 13.41 OK
clubSandwich 433.00 428.29 4.71 NOTE
bdrc 432.61 352.56 80.05 OK
MultiATSM 431.80 419.80 12.00 OK
dggridR 431.45 82.31 349.14 OK
publipha 431.45 133.30 298.15 NOTE
EZbakR 431.35 420.82 10.53 NOTE
biomod2 430.79 386.10 44.69 NOTE
ggdiagram 430.59 392.85 37.74 OK
Cyclops 430.38 240.94 189.44 OK
Surrogate 430.25 398.68 31.57 OK
oem 429.34 161.47 267.87 OK
reems 429.22 280.42 148.80 OK
gsDesign 428.00 412.25 15.75 OK
ggExametrika 427.29 419.86 7.43 OK
carbonpredict 426.40 415.76 10.64 OK
bvartools 425.01 159.32 265.69 NOTE
momentuHMM 424.79 332.45 92.34 OK
geostatsp 424.78 398.61 26.17 NOTE
MetAlyzer 424.64 399.32 25.32 OK
scrutiny 424.39 417.98 6.41 OK
hicream 424.09 381.39 42.70 OK
nnTensor 424.00 410.44 13.56 OK
rPBK 423.85 193.15 230.70 OK
OptimalBinningWoE 423.66 132.11 291.55 OK
QuantilePeer 423.34 110.72 312.62 OK
BayesianPlatformDesignTimeTrend 423.33 177.86 245.47 OK
gdalcubes 423.07 110.27 312.80 OK
raster 422.45 294.52 127.93 OK
tidypopgen 422.31 318.12 104.19 OK
rxode2ll 421.60 106.09 315.51 OK
serrsBayes 420.03 368.20 51.83 NOTE
pressuRe 419.95 376.87 43.08 OK
ggRandomForests 419.84 407.06 12.78 OK
bigPLScox 419.74 352.83 66.91 OK
voluModel 419.46 393.60 25.86 OK
ackwards 419.06 413.14 5.92 OK
ggmapcn 418.99 399.22 19.77 OK
streetscape 417.45 368.66 48.79 OK
TmCalculator 416.37 384.29 32.08 OK
spmixW 416.16 410.33 5.83 OK
spareg 415.06 406.25 8.81 OK
MicrobTiSDA 414.82 363.31 51.51 OK
surveyframe 414.75 406.06 8.69 OK
thurstonianIRT 414.72 139.47 275.25 OK
tsdistributions 413.21 326.26 86.95 OK
spatialTIME 412.61 406.92 5.69 OK
bamm 412.23 360.72 51.51 OK
baskexact 411.61 392.01 19.60 OK
bayesDiagnostics 411.20 399.75 11.45 OK
CohortSurvival 411.02 406.07 4.95 OK
SDMtune 410.74 350.28 60.46 OK
VSOLassoBag 410.39 388.58 21.81 OK
FeatureExtraction 410.37 401.26 9.11 OK
power.nb 410.21 384.55 25.66 OK
fcaR 409.83 208.03 201.80 OK
wingen 409.73 406.76 2.97 OK
handwriterRF 409.23 406.60 2.63 OK
poems 408.81 363.50 45.31 OK
S4DM 408.48 385.14 23.34 OK
httk 408.02 378.35 29.67 OK
strollur 407.90 318.98 88.92 OK
bigsnpr 407.57 269.69 137.88 NOTE
QsRutils 407.45 363.90 43.55 OK
cloneRate 407.44 298.71 108.73 OK
DrugExposureDiagnostics 407.35 401.39 5.96 OK
CohortSymmetry 406.57 402.97 3.60 OK
FBMS 406.56 384.93 21.63 OK
riskCommunicator 406.54 401.17 5.37 OK
RBesT 405.81 248.05 157.76 OK
OCNet 405.28 344.17 61.11 OK
MBNMAdose 405.26 398.04 7.22 OK
getspanel 405.16 399.67 5.49 OK
grf 405.01 213.80 191.21 OK
ggpmisc 404.96 389.27 15.69 OK
brms 404.74 365.00 39.74 NOTE
ggpubr 403.71 393.11 10.60 NOTE
EFAtools 403.39 307.86 95.53 OK
mixedsubjectsirt 403.20 400.14 3.06 OK
StormR 403.15 398.35 4.80 OK
myTAI 403.10 363.88 39.22 OK
DRviaSPCN 402.94 359.32 43.62 OK
rstanemax 402.85 174.74 228.11 OK
beezdemand 402.66 293.52 109.14 OK
np 402.62 307.44 95.18 OK
choicer 401.76 289.07 112.69 OK
npRmpi 401.70 289.94 111.76 OK --no-examples --no-tests --no-vignettes
crane 401.08 390.47 10.61 OK
pense 400.91 88.79 312.12 OK
shapr 400.69 335.48 65.21 OK
TRexSelector 400.69 393.86 6.83 NOTE
piglet 399.85 354.08 45.77 OK
bWGR 399.73 80.65 319.08 OK
grainscape 399.49 364.25 35.24 OK
dowser 399.15 359.58 39.57 ERROR
tepr 398.89 366.96 31.93 OK
OncoBayes2 398.43 214.98 183.45 OK
polle 398.36 389.93 8.43 OK
CLVTools 398.05 292.80 105.25 OK
CDMConnector 397.96 389.56 8.40 OK
cifmodeling 397.89 360.86 37.03 OK
raptr 397.88 279.28 118.60 NOTE
mr.mashr 397.42 329.58 67.84 OK
bqmm 397.03 163.56 233.47 OK
IsoriX 396.92 370.12 26.80 NOTE
SubtypeDrug 396.86 354.51 42.35 NOTE
kuenm2 396.59 368.87 27.72 OK
MCMCpack 396.54 97.49 299.05 OK
seine 396.47 341.01 55.46 OK
gp3tools 396.43 373.39 23.04 OK
DRomics 396.40 368.80 27.60 OK
saeHB.TF.beta 396.05 165.39 230.66 OK
distplyr 395.70 393.43 2.27 OK
spaMM 395.61 261.32 134.29 OK
SMDIC 395.57 361.37 34.20 OK
mggd 395.47 392.11 3.36 OK
mlr3 395.39 375.32 20.07 ERROR
transitiontrees 395.23 388.46 6.77 OK
GPoM 395.19 388.51 6.68 OK
hwep 395.05 177.31 217.74 NOTE
talib 394.65 248.06 146.59 OK
dtwclust 394.59 289.07 105.52 NOTE
immundata 394.18 385.30 8.88 OK
bclogit 394.07 85.02 309.05 OK
invivoPKfit 393.87 376.53 17.34 OK
riskRegression 393.10 234.49 158.61 OK
fdacluster 392.44 246.91 145.53 OK
smoothbp 392.13 111.94 280.19 OK
meteoland 391.89 340.84 51.05 OK
locuszoomr 391.86 354.28 37.58 OK
bootCT 391.79 370.15 21.64 NOTE
redist 391.09 190.12 200.97 OK
BEKKs 390.38 293.32 97.06 OK
ENMeval 389.98 365.28 24.70 OK
tipitaka 389.91 234.30 155.61 OK
CNVScope 389.85 352.45 37.40 NOTE
collin 389.85 383.90 5.95 OK
metafor 389.29 339.17 50.12 NOTE
plantmix 388.53 238.22 150.31 OK
BRCore 387.54 365.74 21.80 OK
tigger 387.40 354.40 33.00 OK
RcppDPR 386.61 345.96 40.65 OK
dtametaTMB 386.17 289.89 96.28 OK
lorad 385.87 383.79 2.08 OK
multiscape 385.73 109.24 276.49 OK
GIMMEgVAR 384.91 374.66 10.25 ERROR
classmap 384.59 373.74 10.85 OK
snplinkage 384.54 360.42 24.12 NOTE
jrSiCKLSNMF 383.78 340.16 43.62 OK
PSPManalysis 383.08 380.10 2.98 NOTE
bellreg 383.01 169.37 213.64 OK
gpcp 382.90 331.23 51.67 OK
historicalborrowlong 381.59 202.63 178.96 OK
TransProR 380.73 343.04 37.69 OK
gtfsrealtime 380.68 106.53 274.15 OK
maraca 380.63 374.74 5.89 OK
autoGO 380.02 335.62 44.40 OK
SynergyLMM 379.71 371.52 8.19 OK
whirl 379.37 371.55 7.82 OK
Rfast2 378.93 55.96 322.97 OK
paleopop 378.42 340.24 38.18 OK
paws.machine.learning 378.42 260.42 118.00 OK
goldilocks 377.93 360.44 17.49 OK
radEmu 377.73 370.70 7.03 OK
hdcuremodels 377.57 365.09 12.48 OK
VIM 377.42 353.04 24.38 OK
bmlm 377.04 123.04 254.00 OK
mboost 376.93 366.52 10.41 OK
BioIndex 376.80 329.02 47.78 OK
mfrmr 375.96 318.15 57.81 OK
diseasystore 375.88 366.04 9.84 OK
portvine 375.77 279.74 96.03 OK
soilKey 375.53 351.42 24.11 OK
rlibkriging 375.12 172.70 202.42 OK
mlpwr 374.83 372.18 2.65 NOTE
dlmtree 374.71 123.91 250.80 OK
PopGenReport 374.51 333.60 40.91 OK
DCPO 374.35 118.91 255.44 OK
tidySEM 374.30 353.38 20.92 NOTE
recipes 374.03 357.00 17.03 NOTE
robscale 373.98 69.05 304.93 OK
adjustedCurves 373.48 365.84 7.64 NOTE
greed 373.38 155.64 217.74 OK
roclab 373.00 359.14 13.86 OK
sf 372.74 252.29 120.45 OK
soilassessment 372.63 330.06 42.57 OK
TrialEmulation 372.48 345.60 26.88 OK
clustra 371.97 368.07 3.90 OK
stppSim 371.80 332.46 39.34 NOTE
freqTLS 371.41 292.57 78.84 OK
BayesianMCPMod 371.24 368.82 2.42 OK
pliman 371.20 293.49 77.71 OK
cellGeometry 370.67 329.66 41.01 OK
DImodelsVis 370.48 357.24 13.24 OK
envi 370.47 346.28 24.19 OK
cgmguru 370.01 225.05 144.96 OK
tmap 369.97 327.58 42.39 NOTE
smdi 369.84 356.63 13.21 OK
EpiPvr 369.65 145.35 224.30 OK
cati 369.52 331.62 37.90 OK
glmmrBase 369.27 77.93 291.34 OK
mvtnorm 368.16 361.22 6.94 OK
GauPro 367.67 249.06 118.61 OK
mstudentd 367.31 363.43 3.88 OK
dartR.spatial 367.09 332.67 34.42 OK
GSEMA 367.04 329.27 37.77 OK
MedianaDesigner 367.02 294.55 72.47 NOTE
spatsurv 366.96 328.81 38.15 NOTE
mlspatial 366.61 334.36 32.25 OK
MR.RGM 366.55 33.57 332.98 OK
spEDM 366.08 152.16 213.92 OK
tidyplots 365.78 357.80 7.98 OK
ecoregime 365.66 360.48 5.18 OK
gratia 365.30 349.53 15.77 NOTE
ordinalTables 365.10 326.83 38.27 OK
phangorn 364.93 325.66 39.27 NOTE
postcard 364.70 358.78 5.92 NOTE
DoseFinding 364.67 355.46 9.21 NOTE
nlcv 364.65 333.38 31.27 OK
nprcgenekeepr 364.37 349.84 14.53 OK
tidyterra 364.01 343.69 20.32 OK
sbm 364.00 337.16 26.84 OK
surveyPrev 363.82 312.59 51.23 OK
surveillance 362.80 337.32 25.48 OK
deepSTRAPP 362.58 339.60 22.98 OK
XYomics 362.52 314.64 47.88 OK
spBayesSurv 362.46 59.03 303.43 OK
fozziejoin 362.41 213.42 148.99 NOTE
scoper 362.36 318.83 43.53 OK
SimuRg 362.06 339.30 22.76 OK
YPPE 361.87 151.44 210.43 NOTE
YPBP 361.41 147.25 214.16 NOTE
EnvStats 361.31 325.96 35.35 NOTE
mlexperiments 361.07 353.02 8.05 OK
simIDM 360.63 355.35 5.28 OK
SSN2 360.20 343.96 16.24 OK
exactextractr 359.70 293.77 65.93 OK
lnmixsurv 359.60 309.26 50.34 OK
virtualspecies 358.84 335.35 23.49 OK
shrinkr 357.84 240.76 117.08 OK
quanteda 357.52 204.10 153.42 OK
ProFAST 357.34 226.31 131.03 OK
simtrial 357.29 339.91 17.38 OK
chooseGCM 357.27 339.80 17.47 OK
multibias 356.94 347.53 9.41 OK
whatifbandit 356.85 353.05 3.80 OK
bigergm 356.67 282.22 74.45 OK
svycoxme 356.57 337.25 19.32 OK
pxmake 356.27 350.28 5.99 OK
hmmTMB 356.09 178.97 177.12 OK
EMC2 355.56 244.60 110.96 OK
riskutility 355.41 330.18 25.23 OK
biogrowth 354.93 345.76 9.17 OK
rACMEMEEV 354.62 335.03 19.59 OK
simts 354.27 97.71 256.56 OK
mcmcsae 353.90 279.51 74.39 OK
mcemGLM 353.81 36.71 317.10 NOTE --no-vignettes
psSubpathway 353.73 315.24 38.49 NOTE
netSEM 353.68 340.56 13.12 OK
ipdw 353.58 320.00 33.58 NOTE
SimplyAgree 353.49 330.38 23.11 OK
topologyGSA 353.30 316.40 36.90 NOTE
fluxible 353.10 344.06 9.04 OK
BGGM 353.09 282.64 70.45 OK
trip 352.27 313.50 38.77 NOTE
