CRAN Package Check Timings for r-devel-linux-x86_64-debian-clang

Last updated on 2025-05-20 16:55:50 CEST.

Timings for installing and checking packages for r-devel on a system running Debian GNU/Linux testing (CPU: 2x 8-core Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz).

Total seconds: 2405035.66 (668.07 hours).

Package Ttotal Tcheck Tinstall Status Flags
arrow 3860.22 248.48 3611.74 OK
duckdb 3430.39 98.78 3331.61 OK
FlexReg 3277.31 256.13 3021.18 OK
MPCR 3222.35 69.73 3152.62 OK
bayeslist 2352.85 203.34 2149.51 OK
paws.analytics 2346.49 463.42 1883.07 OK
networkscaleup 2316.16 277.93 2038.23 NOTE
ProbBreed 2243.29 201.85 2041.44 OK
multinma 2207.77 450.10 1757.67 OK
rstanarm 2107.07 483.44 1623.63 NOTE
mlpack 2073.49 57.53 2015.96 OK
lwqs 1969.38 1955.36 14.02 OK
EcoEnsemble 1936.03 253.86 1682.17 OK
gkwreg 1883.82 1363.66 520.16 OK
cbq 1635.99 180.34 1455.65 OK
ctsem 1605.35 406.06 1199.29 OK
OpenMx 1556.57 392.86 1163.71 NOTE
GeoTox 1548.57 1542.12 6.45 OK
Boom 1532.90 40.85 1492.05 NOTE
rts2 1531.62 165.55 1366.07 OK
Rlgt 1523.65 201.68 1321.97 OK
brulee 1522.09 1508.80 13.29 OK
geometa 1509.78 1156.85 352.93 OK
polymapR 1488.41 936.13 552.28 OK
clustTMB 1463.99 1270.47 193.52 OK
bsynth 1397.45 205.79 1191.66 OK
ows4R 1388.13 1191.13 197.00 OK
lefko3 1380.94 200.54 1180.40 OK
bmgarch 1380.54 176.44 1204.10 NOTE
pema 1366.92 273.40 1093.52 OK
pcFactorStan 1354.38 238.97 1115.41 OK
FAVA 1342.31 1336.10 6.21 OK
psBayesborrow 1336.12 243.89 1092.23 OK
rmBayes 1316.51 194.30 1122.21 OK
trialr 1284.60 458.20 826.40 OK
fdaPDE 1239.77 162.42 1077.35 OK
seqHMM 1223.87 652.94 570.93 OK
spinner 1222.39 1207.85 14.54 OK
FLORAL 1220.77 1121.41 99.36 OK
gpboost 1217.76 98.03 1119.73 OK
bakR 1124.43 485.96 638.47 OK
MIRES 1119.56 213.85 905.71 OK
torch 1111.17 348.90 762.27 NOTE
prome 1107.70 148.10 959.60 OK
CohortConstructor 1098.21 1087.85 10.36 OK
metaBMA 1083.73 257.45 826.28 OK
flocker 1081.25 1066.29 14.96 OK
umx 1063.97 1023.19 40.78 OK
gWQS 1059.81 1042.58 17.23 OK
BayesGmed 1056.74 186.12 870.62 OK
designit 1036.42 1029.15 7.27 OK
Rfast 1003.24 104.81 898.43 NOTE
bayesdfa 1000.23 369.06 631.17 OK
ldamatch 996.98 992.24 4.74 OK
mlts 993.90 196.24 797.66 OK
bayesforecast 993.73 334.31 659.42 NOTE
multimedia 986.87 924.81 62.06 NOTE
chevron 986.23 962.91 23.32 OK
rbmi 985.29 977.35 7.94 OK
beanz 982.53 236.15 746.38 NOTE
keras3 976.00 923.70 52.30 OK
EpiNow2 974.39 255.66 718.73 OK
localScore 973.75 911.10 62.65 OK
ale 961.47 949.52 11.95 OK
measr 960.18 542.36 417.82 OK
geonapi 959.51 842.83 116.68 OK
QAEnsemble 956.05 954.04 2.01 OK
TreatmentPatterns 955.69 944.31 11.38 OK
jSDM 951.15 263.80 687.35 NOTE
SEA 943.33 688.13 255.20 OK
neuroim2 943.13 863.64 79.49 OK
IncidencePrevalence 938.81 930.50 8.31 OK
bmstdr 923.38 540.26 383.12 OK
serofoi 923.00 192.79 730.21 OK
secr 916.89 545.17 371.72 OK
blavaan 915.73 221.04 694.69 OK
baggr 915.72 281.42 634.30 NOTE
eggCounts 905.38 161.51 743.87 NOTE
PINstimation 903.94 884.54 19.40 OK
escalation 900.83 867.21 33.62 OK
terra 900.71 389.84 510.87 OK
ForLion 899.30 888.25 11.05 OK
tsmarch 893.57 757.00 136.57 OK
mixvlmc 889.98 824.55 65.43 NOTE
PLNmodels 887.38 721.16 166.22 OK
disaggregation 885.69 794.15 91.54 OK
bmggum 883.35 145.76 737.59 OK
ssMousetrack 874.49 138.81 735.68 OK
bssm 871.43 396.61 474.82 OK
posologyr 868.19 861.05 7.14 OK
CAESAR.Suite 868.12 805.06 63.06 OK
survivalMPLdc 867.38 854.50 12.88 NOTE
bayes4psy 864.08 309.93 554.15 OK
ICAMS 863.06 811.16 51.90 NOTE
Racmacs 848.89 530.99 317.90 OK
microPop 844.62 838.45 6.17 OK
tsnet 840.86 257.12 583.74 NOTE
nnR 839.34 836.11 3.23 OK
semtree 836.89 819.82 17.07 NOTE
BINtools 835.56 206.71 628.85 OK
Seurat 831.13 717.04 114.09 OK
GJRM 828.33 614.40 213.93 OK
missForestPredict 827.51 820.85 6.66 OK
rrMixture 824.04 803.87 20.17 OK
gllvm 824.00 397.21 426.79 OK
tram 820.44 809.32 11.12 OK
psychonetrics 813.60 188.33 625.27 NOTE
steps 812.53 769.32 43.21 OK
bayesm 811.54 388.52 423.02 NOTE
serosv 809.73 444.42 365.31 OK
itdr 807.37 797.63 9.74 OK
GRIN2 805.90 731.92 73.98 OK
LMMELSM 805.84 459.03 346.81 OK
xgboost 805.48 308.20 497.28 OK
tectonicr 803.81 763.40 40.41 OK
truncnormbayes 801.89 680.86 121.03 OK
oce 799.29 600.34 198.95 OK
soiltestcorr 797.93 782.38 15.55 OK
StanMoMo 793.38 197.25 596.13 OK
mets 792.01 505.39 286.62 OK
MiscMetabar 789.96 726.83 63.13 OK
ingredients 789.02 781.35 7.67 NOTE
cmcR 788.04 778.66 9.38 OK
ubms 787.55 239.69 547.86 OK
scDiffCom 785.13 752.20 32.93 OK
geostan 783.01 485.25 297.76 NOTE
rxode2 782.56 302.53 480.03 NOTE
adelie 778.34 335.44 442.90 OK
tinyVAST 768.35 541.26 227.09 OK
prioritizr 765.46 403.82 361.64 OK
hal9001 763.07 726.13 36.94 OK
tidysdm 762.84 737.17 25.67 OK
registr 761.68 715.85 45.83 NOTE
alcyon 761.23 114.32 646.91 OK
CohortCharacteristics 760.66 753.50 7.16 OK
metaumbrella 758.79 739.03 19.76 OK
fmeffects 755.04 732.73 22.31 OK
baskexact 754.55 728.47 26.08 OK
hmer 751.41 727.07 24.34 OK
CohortSurvival 750.99 744.14 6.85 OK
copula 748.74 702.76 45.98 OK
CNVScope 747.05 674.02 73.03 NOTE
walker 745.08 241.57 503.51 OK
VizTest 739.14 732.65 6.49 OK
prqlr 738.02 42.97 695.05 OK
basksim 737.21 733.20 4.01 NOTE
BayesSenMC 735.91 181.20 554.71 NOTE
nlmixr2est 730.78 436.79 293.99 OK
flourishcharts 730.13 554.00 176.13 NOTE
BEKKs 724.27 597.89 126.38 OK
lgpr 720.60 222.05 498.55 NOTE
seededlda 718.74 650.08 68.66 OK
rliger 718.01 582.64 135.37 OK
MCMCpack 712.43 128.57 583.86 OK
RPANDA 712.27 619.32 92.95 OK
bnns 708.71 705.97 2.74 NOTE
httk 705.95 670.97 34.98 OK
BayesXsrc 703.55 32.45 671.10 OK
nimble 702.71 266.52 436.19 OK
emIRT 702.02 44.57 657.45 NOTE
cramR 701.24 676.52 24.72 OK
BeeGUTS 699.39 353.00 346.39 OK
lessSEM 699.21 260.72 438.49 NOTE
lrstat 697.30 245.92 451.38 OK
gpuR 695.92 45.17 650.75 NOTE --no-tests
iccCounts 695.79 682.19 13.60 NOTE
highs 695.55 37.86 657.69 OK
rstanbdp 693.66 196.57 497.09 OK
DrugUtilisation 691.61 682.96 8.65 OK
dartR 690.76 606.17 84.59 OK
libgeos 688.91 22.04 666.87 OK
mlpwr 688.83 685.17 3.66 NOTE
bage 685.01 507.53 177.48 OK
rtables 684.46 659.33 25.13 OK
tsissm 683.56 478.08 205.48 OK
BaHZING 682.52 652.86 29.66 OK
bayestestR 681.85 668.33 13.52 OK
jfa 678.15 180.27 497.88 OK
Surrogate 677.95 624.49 53.46 OK
ctsemOMX 674.98 639.74 35.24 NOTE
shazam 673.27 621.35 51.92 OK
imt 671.17 181.13 490.04 NOTE
ggRandomForests 670.14 656.82 13.32 NOTE
qtl2 669.32 206.59 462.73 OK
gfoRmulaICE 662.64 643.06 19.58 OK
isotracer 661.68 326.81 334.87 OK
CAST 661.11 643.93 17.18 OK
tidySEM 659.20 612.79 46.41 OK
unmarked 657.87 281.62 376.25 OK
VGAM 657.41 556.55 100.86 OK
scPipeline 656.12 593.67 62.45 OK
lidR 655.85 532.80 123.05 NOTE
mcauchyd 653.61 649.56 4.05 OK
whirl 652.97 641.02 11.95 ERROR
ModelMap 652.92 617.99 34.93 NOTE
foto 652.21 650.83 1.38 OK
mrbayes 650.95 161.99 488.96 OK
ergm 650.22 578.04 72.18 OK --no-vignettes
ctmm 649.37 581.82 67.55 NOTE --no-vignettes
TrialEmulation 649.30 606.65 42.65 NOTE
EloSteepness 648.05 257.50 390.55 OK
PRECAST 647.66 513.21 134.45 OK
FactorHet 646.95 535.15 111.80 OK
dartR.base 646.94 568.90 78.04 OK
imager 646.12 169.85 476.27 OK
FRK 645.88 505.21 140.67 NOTE
melt 645.86 370.33 275.53 OK
gastempt 645.51 171.28 474.23 OK
dataquieR 645.11 569.31 75.80 OK
igraph 644.99 410.09 234.90 NOTE
medfate 644.66 186.71 457.95 OK
wingen 644.57 639.70 4.87 NOTE
rcbayes 644.55 176.08 468.47 NOTE
DAISIE 641.33 509.12 132.21 OK
SynergyLMM 640.39 631.76 8.63 OK
scMappR 639.41 569.98 69.43 OK
oncoPredict 639.06 580.35 58.71 OK
dowser 638.81 587.85 50.96 OK
Coxmos 638.80 596.84 41.96 OK
rTPC 638.27 633.93 4.34 OK
MetAlyzer 636.96 605.11 31.85 OK
mmrm 635.64 152.87 482.77 NOTE
bootCT 635.12 607.19 27.93 NOTE
BCEA 633.66 602.48 31.18 NOTE
PatientProfiles 633.51 625.93 7.58 OK
tsdistributions 631.52 531.30 100.22 OK
parafac4microbiome 631.26 624.99 6.27 OK
CSeQTL 631.14 464.43 166.71 OK
CohortSymmetry 631.11 625.23 5.88 OK
conStruct 630.47 181.29 449.18 OK
MSGARCH 630.29 347.09 283.20 OK
hesim 629.65 397.47 232.18 OK
Matrix 629.49 332.84 296.65 NOTE
autoFC 629.00 602.87 26.13 OK
tsgarch 628.06 222.56 405.50 NOTE
alakazam 624.57 565.09 59.48 NOTE
simIDM 623.49 617.29 6.20 OK
gaston 623.37 96.55 526.82 OK
ENMTools 620.95 566.86 54.09 OK
glmmPen 620.73 191.13 429.60 OK
bonsaiforest 619.10 565.57 53.53 OK
GIMMEgVAR 618.43 605.51 12.92 OK
EloRating 618.35 574.23 44.12 OK
RoBTT 617.91 91.20 526.71 OK
breakaway 616.16 583.50 32.66 NOTE
idiolect 615.68 606.22 9.46 NOTE
gsDesign2 615.50 586.67 28.83 NOTE
oosse 615.41 609.36 6.05 NOTE
habtools 614.96 581.65 33.31 OK
nametagger 614.87 39.81 575.06 OK
DrugExposureDiagnostics 614.53 607.16 7.37 OK
NMF 614.40 579.05 35.35 OK
autodb 614.07 607.86 6.21 OK
RStoolbox 614.05 507.49 106.56 OK
disbayes 613.71 310.90 302.81 OK
survival 611.82 550.86 60.96 OK
metafor 610.87 537.11 73.76 OK
mlr3pipelines 610.47 572.50 37.97 ERROR
rater 609.94 180.96 428.98 NOTE
multinet 609.77 50.67 559.10 OK
handwriterRF 609.57 605.66 3.91 OK
MBNMAdose 608.58 599.77 8.81 OK
s2 606.92 58.32 548.60 OK
campsis 606.12 586.31 19.81 OK
riskCommunicator 605.89 599.03 6.86 OK
collapse 604.69 389.38 215.31 OK
labelr 601.11 592.62 8.49 NOTE
chouca 600.95 564.04 36.91 OK
cv 598.38 588.76 9.62 OK
RTMB 598.22 112.94 485.28 OK
rbioacc 597.65 198.01 399.64 OK
missingHE 596.50 565.33 31.17 NOTE
geocmeans 596.09 484.44 111.65 OK
raster 595.05 421.57 173.48 OK
TRexSelector 594.58 584.95 9.63 NOTE
tern 594.32 565.47 28.85 OK
nnTensor 593.76 579.30 14.46 OK
ProFAST 593.16 481.63 111.53 OK
MetaStan 592.68 180.78 411.90 OK
autoslider.core 591.01 568.25 22.76 OK
Rvcg 588.12 42.78 545.34 OK
glmmTMB 586.96 355.59 231.37 OK
eDNAjoint 586.88 135.18 451.70 OK
DisImpact 585.68 577.06 8.62 OK
S4DM 585.60 551.19 34.41 NOTE
frailtypack 585.48 309.97 275.51 OK
GPoM 584.39 575.86 8.53 OK
clusternomics 583.31 580.28 3.03 NOTE
momentuHMM 582.93 460.74 122.19 NOTE
EpiModel 582.54 551.82 30.72 OK
DRomics 582.27 542.97 39.30 OK
hsstan 581.47 153.66 427.81 OK
lgcp 580.90 523.38 57.52 NOTE
lightgbm 580.54 143.02 437.52 OK
clustermole 580.49 518.37 62.12 OK
pcvr 580.09 549.95 30.14 OK
insight 578.67 547.55 31.12 OK
cloneRate 577.72 459.71 118.01 OK
DTEBOP2 577.56 574.42 3.14 OK
mcemGLM 575.43 98.56 476.87 NOTE --no-vignettes
rayrender 573.98 83.92 490.06 OK
EMAS 572.04 509.37 62.67 NOTE
glmmrBase 570.73 148.14 422.59 OK
nebula 570.10 472.36 97.74 OK
finnts 568.57 538.12 30.45 OK
smooth 568.43 409.44 158.99 OK
DoseFinding 567.32 554.90 12.42 OK
calibmsm 567.29 561.38 5.91 NOTE
RQuantLib 567.04 51.63 515.41 OK
ezECM 566.29 552.86 13.43 OK
sirt 565.78 324.31 241.47 NOTE
scSpatialSIM 565.59 561.34 4.25 OK
openCR 564.47 435.60 128.87 OK
brms 563.58 503.04 60.54 OK
geostatsp 562.45 523.52 38.93 OK
hmcdm 562.36 435.68 126.68 OK
evclust 560.99 549.79 11.20 NOTE
CDMConnector 560.61 551.47 9.14 OK
deepgp 560.28 513.66 46.62 OK
webSDM 560.08 521.29 38.79 OK
FastJM 560.07 108.94 451.13 OK
manymome 559.49 548.48 11.01 OK
eDITH 557.70 496.18 61.52 NOTE
bvartools 556.82 209.85 346.97 NOTE
dtangle 556.55 554.13 2.42 NOTE
rmsb 555.99 187.28 368.71 OK
waywiser 553.97 548.11 5.86 OK
daiquiri 553.34 546.61 6.73 OK
spareg 552.97 539.89 13.08 OK
batchmix 552.00 402.47 149.53 OK
grainscape 551.91 500.29 51.62 OK
meteoland 551.82 502.29 49.53 OK
BayesFactor 551.81 365.62 186.19 OK
pxmake 551.47 542.60 8.87 OK
BayesFBHborrow 550.77 538.36 12.41 OK
ENMeval 550.47 517.29 33.18 OK
bvhar 549.89 157.91 391.98 OK
fPASS 548.92 536.45 12.47 NOTE
SSDM 548.65 489.70 58.95 OK
PhenotypeR 546.34 541.70 4.64 OK
spatialGE 546.23 511.11 35.12 OK
tepr 545.64 497.57 48.07 OK
FeatureExtraction 545.61 533.79 11.82 OK
admiral 544.58 528.65 15.93 OK
bigsnpr 544.45 383.66 160.79 OK
lme4 542.51 466.35 76.16 NOTE
mlr3tuning 542.38 527.13 15.25 OK
envi 540.64 498.93 41.71 OK
SCRIP 539.48 489.11 50.37 NOTE
BeeBDC 539.35 495.66 43.69 NOTE
diseasystore 538.11 520.51 17.60 OK
getspanel 537.50 529.39 8.11 OK
fdacluster 537.46 341.88 195.58 NOTE
PKPDsim 536.80 479.41 57.39 OK
villager 536.48 525.67 10.81 OK
mlrintermbo 536.45 530.60 5.85 OK
redist 536.33 233.68 302.65 NOTE
JMH 534.85 135.23 399.62 NOTE
mggd 534.61 530.31 4.30 OK
ideanet 534.54 517.53 17.01 OK
InformativeCensoring 534.38 525.15 9.23 OK
svycoxme 534.17 510.22 23.95 OK
SpaDES.core 532.59 479.27 53.32 NOTE
beastt 532.45 312.26 220.19 OK
WeightIt 532.33 510.17 22.16 OK
SCIntRuler 531.30 471.74 59.56 OK
chicane 530.53 520.92 9.61 OK
snplinkage 529.49 492.78 36.71 NOTE
ssdtools 529.36 434.19 95.17 OK
PLindleyROC 528.98 525.67 3.31 OK
dlmtree 528.80 131.81 396.99 OK
ggdist 528.62 502.25 26.37 OK
samc 528.56 388.22 140.34 OK
collin 527.09 518.83 8.26 OK
greed 526.80 282.17 244.63 NOTE
legion 526.31 466.17 60.14 OK
fido 526.14 179.53 346.61 OK
GeoFIS 525.77 144.38 381.39 OK
locuszoomr 525.56 473.59 51.97 OK
divraster 525.19 522.74 2.45 OK
OCNet 525.14 448.93 76.21 NOTE
riskRegression 523.97 326.79 197.18 OK
crt2power 523.16 508.12 15.04 OK
VSOLassoBag 523.10 488.59 34.51 NOTE
biogrowth 521.96 511.34 10.62 OK
DRviaSPCN 520.82 462.86 57.96 OK
stpm 519.33 348.93 170.40 NOTE
WhiteLabRt 519.32 151.96 367.36 OK
SMDIC 518.65 468.35 50.30 OK
crandep 518.56 433.49 85.07 OK
GofCens 518.40 501.02 17.38 OK
spatialsample 518.14 479.39 38.75 OK
cfda 518.12 505.52 12.60 OK
GauPro 517.74 324.96 192.78 OK
CIDER 517.43 489.39 28.04 OK
CARBayes 516.54 439.20 77.34 NOTE
mstudentd 515.30 510.65 4.65 OK
hmix 515.29 508.98 6.31 OK
beaver 515.25 508.37 6.88 OK
tidyhte 513.72 495.37 18.35 NOTE
GPEMR 513.56 508.75 4.81 OK
ssdGSA 513.20 458.77 54.43 OK
phylosem 513.05 352.45 160.60 OK
DIscBIO 512.93 450.97 61.96 OK
GSEMA 512.92 460.37 52.55 OK
clustra 512.74 507.53 5.21 OK
bamm 512.66 456.24 56.42 OK
BayesGrowth 512.21 206.83 305.38 OK
rPBK 511.44 236.61 274.83 OK
tigger 511.27 462.44 48.83 OK
virtualspecies 510.64 480.76 29.88 NOTE
SpaDES.tools 510.61 466.57 44.04 OK
RVA 509.97 467.31 42.66 OK
fluxible 509.67 498.22 11.45 OK
multibias 509.58 496.79 12.79 OK
REMLA 508.85 505.80 3.05 OK
rlibkriging 508.64 234.87 273.77 NOTE
SubtypeDrug 508.01 451.29 56.72 NOTE
spsurv 507.99 221.78 286.21 NOTE
ASSISTant 507.97 499.53 8.44 OK
bsitar 507.94 436.88 71.06 OK
vaccine 506.73 500.23 6.50 OK
moveWindSpeed 506.60 471.19 35.41 OK
surveil 506.28 267.56 238.72 OK
Colossus 505.34 254.39 250.95 OK
FORTLS 504.69 441.39 63.30 OK
spaMM 504.22 335.98 168.24 NOTE
spOccupancy 504.21 353.01 151.20 OK
telefit 503.74 320.93 182.81 NOTE
pastclim 503.69 481.74 21.95 OK
smdi 503.46 484.75 18.71 OK
EnvStats 503.44 440.63 62.81 OK
phylopairs 503.31 160.26 343.05 OK
sarsop 503.27 319.15 184.12 OK
OlinkAnalyze 502.92 485.75 17.17 OK
move 502.62 444.21 58.41 OK
phylin 502.34 499.55 2.79 NOTE
ggplot2 501.91 470.69 31.22 OK
IsoriX 501.89 468.28 33.61 NOTE
spatialTIME 501.35 493.07 8.28 OK
netcmc 501.20 106.05 395.15 NOTE
RSiena 500.99 232.22 268.77 NOTE
birp 500.80 41.19 459.61 OK
portvine 500.29 394.09 106.20 OK
TransProR 499.76 446.82 52.94 OK
ragtop 499.28 493.09 6.19 NOTE
DFD 498.79 443.13 55.66 OK
FIESTA 498.74 448.09 50.65 OK
CodelistGenerator 498.34 489.92 8.42 OK
EMTscore 496.92 444.37 52.55 OK
spEDM 496.78 214.51 282.27 OK
OmopSketch 496.36 488.98 7.38 OK
poems 496.29 436.98 59.31 OK
paws.security.identity 496.19 349.82 146.37 OK
camtrapR 495.88 444.96 50.92 NOTE
meta 495.54 423.63 71.91 OK
RprobitB 495.38 411.33 84.05 OK
BGGM 495.12 401.86 93.26 OK
RColetum 494.12 492.11 2.01 OK
oncomsm 494.04 324.13 169.91 OK
dtwclust 492.90 367.51 125.39 NOTE
jack 492.83 292.12 200.71 OK
csmpv 492.69 476.57 16.12 NOTE
tmap 492.67 432.37 60.30 OK
polle 492.48 480.60 11.88 OK
clustNet 492.35 481.55 10.80 OK
agricolaeplotr 491.83 455.13 36.70 OK
WeightedCluster 491.72 474.03 17.69 OK
surveillance 490.45 448.93 41.52 OK
soilassessment 490.00 422.18 67.82 OK
autoGO 489.95 434.10 55.85 OK
sdmTMB 489.57 251.06 238.51 OK
ipsecr 489.19 395.47 93.72 OK
gpcp 488.80 419.77 69.03 OK
mgcv 488.34 389.00 99.34 OK
baldur 488.11 149.44 338.67 NOTE
mlr3mbo 487.78 480.78 7.00 OK
volesti 487.73 48.27 439.46 OK
missSBM 487.36 404.59 82.77 OK
winputall 486.96 179.46 307.50 OK
epigrowthfit 486.92 340.51 146.41 OK
recipes 486.51 461.40 25.11 OK
TensorTools 485.74 424.15 61.59 OK
ROI 485.27 478.76 6.51 NOTE
oem 484.91 181.60 303.31 OK
lpcde 484.53 463.62 20.91 OK
nlcv 483.83 438.92 44.91 OK
ctpm 483.80 452.17 31.63 NOTE
microbial 483.73 441.54 42.19 OK
shapr 483.67 401.74 81.93 OK
WpProj 483.67 331.58 152.09 OK
SSN2 483.48 461.49 21.99 OK
OncoBayes2 483.42 269.33 214.09 OK
ruimtehol 483.32 347.47 135.85 NOTE
spatsurv 482.83 433.21 49.62 NOTE
parTimeROC 482.64 219.94 262.70 OK
scoper 482.43 434.99 47.44 OK
PlasmaMutationDetector 482.36 433.01 49.35 NOTE
dsem 482.29 270.77 211.52 OK
Epi 481.86 460.33 21.53 OK
Rfast2 481.82 69.89 411.93 OK
espadon 481.37 372.77 108.60 OK
mgwrsar 480.78 389.75 91.03 OK
topologyGSA 480.18 424.22 55.96 NOTE
rsat 480.08 419.57 60.51 OK
dggridR 479.87 103.50 376.37 NOTE
SCdeconR 479.56 425.57 53.99 OK
windfarmGA 479.09 441.69 37.40 OK
GOxploreR 478.61 333.68 144.93 OK
qfratio 478.15 181.47 296.68 OK
paws.compute 478.11 337.55 140.56 OK
rivnet 477.72 409.52 68.20 OK
bigergm 476.62 387.42 89.20 OK
adjustedCurves 476.11 464.41 11.70 OK
gdalcubes 476.09 140.43 335.66 OK
psSubpathway 475.46 421.60 53.86 NOTE
singleRcapture 475.42 437.71 37.71 OK
netdiffuseR 475.27 368.66 106.61 NOTE
statnet 475.22 467.28 7.94 NOTE
nlmixr2lib 474.08 464.57 9.51 NOTE
latrend 474.01 452.44 21.57 NOTE
GUD 473.85 157.66 316.19 OK
SpatialDDLS 473.66 431.12 42.54 NOTE
pense 473.28 123.74 349.54 OK
semboottools 472.38 469.59 2.79 OK
raptr 471.53 326.25 145.28 OK
sf 471.13 331.60 139.53 OK
TestDesign 470.59 361.92 108.67 OK
scGate 469.54 414.95 54.59 OK
fastdid 469.07 453.74 15.33 NOTE
mixhvg 468.62 412.44 56.18 OK
TangledFeatures 467.79 456.62 11.17 OK
flexsurv 467.65 418.15 49.50 OK
teal 467.59 454.61 12.98 OK
spatstat.model 467.31 428.30 39.01 OK
sgboost 466.05 454.37 11.68 OK
NADA2 465.86 447.78 18.08 OK
paws.machine.learning 465.28 303.72 161.56 OK
parameters 465.27 431.02 34.25 OK
creditmodel 464.73 436.65 28.08 NOTE
Mega2R 464.38 419.03 45.35 NOTE
voluModel 464.27 434.37 29.90 OK
fitdistrplus 464.06 446.69 17.37 OK
greencrab.toolkit 464.01 108.33 355.68 OK
SpatialPosition 463.91 433.46 30.45 NOTE
RcppDPR 463.58 401.90 61.68 OK
biomod2 463.07 416.67 46.40 OK
paleopop 462.83 418.01 44.82 OK
WayFindR 462.59 430.61 31.98 OK
RRgeo 462.44 414.88 47.56 NOTE
fitdistcp 462.34 399.72 62.62 OK
MedianaDesigner 461.70 373.21 88.49 NOTE
psychotree 461.68 453.73 7.95 NOTE
simts 461.65 143.91 317.74 NOTE
haldensify 461.59 449.23 12.36 NOTE
sentopics 460.74 405.36 55.38 OK
RCAL 460.28 455.73 4.55 NOTE
forecastML 460.25 447.84 12.41 NOTE
RcmdrPlugin.BiclustGUI 460.04 406.90 53.14 NOTE
StanHeaders 459.84 428.75 31.09 OK
SPARSEMODr 458.99 441.78 17.21 NOTE
LatticeKrig 458.97 447.41 11.56 OK
aqp 458.48 431.02 27.46 OK
EigenR 458.41 27.42 430.99 NOTE
spBayesSurv 457.93 74.12 383.81 NOTE
datawizard 457.68 444.75 12.93 OK
DWLS 457.51 407.64 49.87 OK
PhotoGEA 456.97 446.78 10.19 OK
sephora 456.87 405.49 51.38 NOTE
ecostate 456.86 443.34 13.52 OK
iotarelr 456.83 436.99 19.84 NOTE
GPCERF 456.49 428.68 27.81 NOTE
mlr3 455.97 426.03 29.94 OK
DImodelsMulti 455.83 451.20 4.63 OK
pressuRe 455.54 411.42 44.12 OK
grizbayr 455.42 450.73 4.69 NOTE
CensSpatial 455.05 401.92 53.13 NOTE
DescTools 454.45 363.04 91.41 OK
dartR.captive 454.43 404.27 50.16 OK
Rmixmod 454.43 58.37 396.06 NOTE
historicalborrowlong 454.41 257.97 196.44 OK
brms.mmrm 454.40 417.83 36.57 NOTE
reslr 454.39 447.03 7.36 NOTE
scPloidy 454.34 418.57 35.77 OK
rpact 454.33 267.95 186.38 OK
qgam 453.92 440.22 13.70 OK
priorsense 453.65 445.55 8.10 OK
scpoisson 452.83 440.96 11.87 NOTE
dartR.popgen 452.81 399.78 53.03 OK
fromo 452.58 52.77 399.81 OK
EvidenceSynthesis 452.18 441.45 10.73 OK
exactextractr 451.63 371.38 80.25 NOTE
BayesianPlatformDesignTimeTrend 451.43 191.72 259.71 OK
cvms 451.39 435.08 16.31 OK
PosteriorBootstrap 451.12 449.65 1.47 NOTE
scGOclust 450.47 398.07 52.40 OK
fusen 450.24 440.30 9.94 OK
CSHShydRology 450.00 409.91 40.09 OK
spNetwork 449.89 304.16 145.73 OK
paws.management 449.22 328.51 120.71 OK
modsem 449.14 381.70 67.44 OK
virtualPollen 448.73 437.95 10.78 NOTE
SAMprior 448.39 427.53 20.86 OK
fitbitViz 447.76 397.27 50.49 OK
meteo 447.38 399.55 47.83 NOTE
gratia 447.21 424.02 23.19 OK
GencoDymo2 447.09 401.54 45.55 OK
strvalidator 446.93 377.32 69.61 NOTE
tidysq 446.89 85.21 361.68 OK
dartR.sim 446.70 400.20 46.50 NOTE
tsDyn 446.45 419.03 27.42 OK
MGDrivE2 446.41 432.62 13.79 NOTE
publipha 446.38 131.87 314.51 NOTE
PCMBaseCpp 446.03 331.22 114.81 OK
RKEEL 445.99 348.45 97.54 OK
symengine 445.88 58.79 387.09 OK
PoolTestR 444.47 141.67 302.80 NOTE
spatialwarnings 443.84 349.94 93.90 OK
LaMa 443.67 391.50 52.17 OK
fasterRaster 443.52 368.99 74.53 OK
dartR.sexlinked 443.42 396.20 47.22 OK
EFAtools 443.41 380.63 62.78 OK
pliman 443.39 364.70 78.69 OK
mappoly 443.09 304.45 138.64 OK
mgc 442.70 413.99 28.71 OK
telescope 442.22 438.06 4.16 OK
censored 442.00 427.38 14.62 OK
tipsae 441.25 160.12 281.13 OK
red 441.14 393.09 48.05 OK
AgroR 440.60 377.35 63.25 OK
BGVAR 440.38 349.34 91.04 OK
nichetools 440.25 432.82 7.43 NOTE
geneHapR 440.10 386.08 54.02 OK
contsurvplot 440.08 432.32 7.76 NOTE
revdbayes 440.02 396.67 43.35 OK
semfindr 439.96 434.35 5.61 OK
sbm 439.67 404.98 34.69 OK
CvmortalityMult 439.55 391.46 48.09 OK
SIGN 439.30 389.57 49.73 OK
crs 439.26 203.71 235.55 NOTE
sitree 439.07 430.34 8.73 OK
OncoSubtype 438.94 399.36 39.58 NOTE
PhylogeneticEM 438.84 399.24 39.60 OK
mcmcsae 438.55 346.89 91.66 OK
fossilbrush 437.87 421.84 16.03 OK
breakDown 437.22 431.81 5.41 OK
