CRAN Package Check Timings for r-devel-linux-x86_64-debian-clang

Last updated on 2026-03-05 16:51:38 CET.

Timings for installing and checking packages for r-devel on a system running Debian GNU/Linux testing (CPU: 2x 8-core Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz).

Total seconds: 2694940.58 (748.59 hours).

Package Ttotal Tcheck Tinstall Status Flags
arrow 4085.26 262.02 3823.24 OK
duckdb 3989.40 107.15 3882.25 NOTE
roxigraph 2598.78 30.42 2568.36 OK
bayeslist 2351.84 215.93 2135.91 OK
rstanarm 2350.05 512.28 1837.77 OK
multinma 2199.71 464.89 1734.82 OK
ProbBreed 2171.23 217.12 1954.11 OK
mlpack 2094.68 63.44 2031.24 OK
EcoEnsemble 2005.89 270.75 1735.14 OK
paws.analytics 1919.76 527.79 1391.97 OK
BigDataStatMeth 1820.90 133.66 1687.24 OK
networkscaleup 1807.66 372.13 1435.53 OK
geometa 1714.98 1362.17 352.81 OK
geoflow 1663.58 1477.63 185.95 OK
cbq 1647.62 184.40 1463.22 OK
OpenMx 1633.08 422.88 1210.20 OK
tram 1620.20 1609.61 10.59 OK
ctsem 1599.97 395.65 1204.32 OK
polymapR 1574.74 930.24 644.50 OK
Boom 1554.06 44.42 1509.64 OK
Rlgt 1525.87 207.76 1318.11 OK
keras3 1504.41 1457.82 46.59 OK
semtree 1475.23 1455.02 20.21 OK
ggPMX 1462.90 1445.77 17.13 OK
ForLion 1421.84 1407.57 14.27 OK
bsynth 1410.81 218.98 1191.83 OK
bmgarch 1404.72 179.56 1225.16 NOTE
pema 1399.17 293.73 1105.44 OK
ows4R 1368.47 1180.84 187.63 OK
FlexReg 1366.71 200.31 1166.40 OK
psBayesborrow 1343.85 257.12 1086.73 OK
clustTMB 1339.63 1127.67 211.96 OK
pcFactorStan 1331.88 250.36 1081.52 OK
FAVA 1319.52 1313.61 5.91 OK
VizTest 1309.57 1297.78 11.79 OK
gpboost 1300.14 109.06 1191.08 OK
trialr 1299.78 464.27 835.51 OK
rmBayes 1298.49 198.80 1099.69 OK
lefko3 1272.15 253.99 1018.16 OK
cgmguru 1253.16 1139.39 113.77 OK
seqHMM 1237.05 534.22 702.83 OK
fdaPDE 1235.49 161.89 1073.60 OK
gWQS 1233.17 1216.23 16.94 OK
GCEstim 1213.80 1199.45 14.35 OK
mlts 1211.09 225.02 986.07 OK
ale 1204.41 1190.34 14.07 OK
FLORAL 1198.97 1100.04 98.93 OK
prome 1177.67 171.80 1005.87 OK
BeeGUTS 1157.32 497.94 659.38 OK
psychonetrics 1153.08 226.97 926.11 OK
escalation 1143.98 1107.00 36.98 OK
bakR 1141.87 515.87 626.00 OK
xgboost 1117.94 198.07 919.87 OK
blavaan 1114.20 250.56 863.64 OK
MIRES 1113.38 225.23 888.15 OK
jSDM 1100.12 267.74 832.38 OK
geonapi 1095.80 974.76 121.04 OK
metaBMA 1091.58 274.31 817.27 OK
flocker 1086.59 1073.06 13.53 OK
torch 1067.25 328.49 738.76 OK
measr 1066.69 577.41 489.28 OK
hmde 1062.56 391.29 671.27 OK
lrstat 1060.04 279.29 780.75 OK
minorparties 1057.68 1053.89 3.79 OK
mets 1052.34 741.17 311.17 OK
BayesGmed 1045.17 199.16 846.01 OK
chevron 1029.25 1004.14 25.11 OK
EpiNow2 1029.06 300.16 728.90 OK
CohortSurvival 1022.74 1015.81 6.93 OK
fastml 1022.20 977.97 44.23 OK
ldamatch 1017.24 1013.02 4.22 OK
Rfast 1009.64 118.04 891.60 OK
multimedia 1009.45 947.02 62.43 NOTE
neuroim2 1000.48 899.02 101.46 OK
bayesdfa 997.42 377.94 619.48 OK
bayesforecast 989.37 349.92 639.45 OK
tsmarch 982.51 827.72 154.79 OK
medfate 980.14 267.82 712.32 OK
baggr 978.96 308.35 670.61 OK
localScore 976.21 909.66 66.55 OK
bssm 976.11 405.87 570.24 OK
mixvlmc 969.66 902.47 67.19 OK
stringi 954.94 80.88 874.06 OK
posologyr 954.04 946.50 7.54 OK
QAEnsemble 941.24 939.36 1.88 OK
fmeffects 937.59 913.96 23.63 OK
PLNmodels 935.43 747.50 187.93 OK
SEA 934.20 673.48 260.72 OK
designit 934.10 928.65 5.45 OK
serofoi 933.78 208.20 725.58 OK
eggCounts 928.60 177.90 750.70 OK
ProfileGLMM 923.95 828.31 95.64 OK
bmstdr 921.22 537.25 383.97 OK
JANE 919.33 721.53 197.80 OK
Racmacs 918.35 528.88 389.47 OK
terra 913.95 416.38 497.57 OK
bmggum 907.52 160.76 746.76 OK
oce 902.33 679.34 222.99 OK
Seurat 893.80 779.72 114.08 OK
ssMousetrack 891.59 153.70 737.89 OK
sae.projection 890.96 867.17 23.79 OK
rxode2 890.14 330.53 559.61 OK
DAISIE 889.54 744.59 144.95 OK
bayes4psy 889.09 340.66 548.43 OK
prioritizr 886.09 445.81 440.28 OK
CohortCharacteristics 885.83 878.73 7.10 OK
waywiser 885.37 879.31 6.06 OK
IncidencePrevalence 884.10 876.32 7.78 OK
bayesm 883.07 391.28 491.79 OK
caretSDM 883.01 836.10 46.91 OK
CLRtools 870.86 838.94 31.92 NOTE
GJRM 868.80 636.59 232.21 OK
soiltestcorr 868.40 850.97 17.43 OK
secr 863.81 576.65 287.16 OK
libgeos 861.33 23.82 837.51 OK
emIRT 860.57 47.53 813.04 OK
hal9001 855.85 815.82 40.03 OK
FastJM 854.02 120.76 733.26 OK
serosv 853.85 466.79 387.06 OK
postcard 847.45 840.70 6.75 OK
rrMixture 845.52 820.04 25.48 OK
geostan 844.89 540.53 304.36 OK
jrSiCKLSNMF 842.70 753.11 89.59 OK
PatientProfiles 841.02 834.66 6.36 OK
tidysdm 834.40 804.59 29.81 OK
causens 834.05 831.97 2.08 OK
RegCalReliab 833.04 825.10 7.94 OK
nnR 831.38 828.32 3.06 OK
BINtools 829.96 217.12 612.84 OK
microPop 829.03 822.72 6.31 OK
ubms 827.39 259.39 568.00 OK
ggplot2 826.41 793.19 33.22 OK
tsnet 813.44 268.16 545.28 OK
MiscMetabar 810.96 748.02 62.94 OK
mr.mashr 804.56 708.70 95.86 OK
StanMoMo 803.75 210.36 593.39 OK
tinyVAST 798.67 551.14 247.53 OK
rts2 797.66 389.90 407.76 OK
BayesPET 797.55 162.05 635.50 OK
truncnormbayes 796.96 679.72 117.24 OK
nimble 796.64 268.86 527.78 OK
ideanet 795.68 780.54 15.14 OK
statnet 793.50 781.42 12.08 NOTE
SynergyLMM 790.85 778.95 11.90 OK
fEGarch 788.80 579.61 209.19 OK
missForestPredict 786.37 780.15 6.22 OK
flourishcharts 785.80 604.06 181.74 NOTE
hmer 779.63 754.34 25.29 OK
qtl2 779.60 214.59 565.01 OK
gllvm 776.66 323.62 453.04 OK
BayesXsrc 773.80 34.41 739.39 OK
MCMCpack 773.61 137.83 635.78 OK
rtables 770.46 741.75 28.71 OK
LMMELSM 770.03 430.30 339.73 OK
alcyon 769.93 117.48 652.45 OK
outbreaker2 769.07 734.69 34.38 OK
mlr3pipelines 768.82 729.79 39.03 OK
registr 766.48 707.08 59.40 OK
metaumbrella 763.14 742.43 20.71 OK
ingredients 760.37 752.06 8.31 NOTE
BayesSenMC 757.35 204.17 553.18 NOTE
dySEM 757.03 745.89 11.14 OK
contsurvplot 755.75 750.10 5.65 OK
itdr 755.16 745.65 9.51 OK
adelie 754.63 325.76 428.87 OK
CNVScope 754.49 681.67 72.82 NOTE
rliger 753.21 595.46 157.75 OK
broadcast 752.28 414.02 338.26 OK
ergm 751.44 674.85 76.59 OK --no-vignettes
survextrap 750.99 541.58 209.41 OK
highs 745.33 43.79 701.54 OK
cv 744.53 734.55 9.98 OK
walker 744.13 245.67 498.46 OK
unmarked 743.55 278.83 464.72 OK
mcemGLM 742.33 136.63 605.70 NOTE --no-vignettes
baskexact 738.17 706.55 31.62 OK
tectonicr 736.81 699.25 37.56 OK
mmrm 736.34 212.99 523.35 OK
BEKKs 736.29 605.10 131.19 OK
lgpr 735.16 235.81 499.35 OK
copula 733.57 686.22 47.35 OK
dartR 732.55 650.00 82.55 OK
dowser 729.26 678.74 50.52 NOTE
collapse 728.06 405.05 323.01 OK
tipitaka 727.89 437.13 290.76 OK
seededlda 727.15 645.81 81.34 OK
prqlr 723.87 45.70 678.17 OK
lessSEM 720.29 278.87 441.42 OK
bnns 719.34 716.62 2.72 NOTE
camtrapR 717.97 647.04 70.93 OK
spatialsample 717.41 677.67 39.74 OK
mlr3 715.70 681.15 34.55 OK
morseTKTD 712.43 258.93 453.50 OK
cramR 710.58 684.28 26.30 OK
Coxmos 709.93 668.08 41.85 OK
mlr3tuning 709.69 695.65 14.04 OK
rstanbdp 709.07 205.60 503.47 OK
RTMB 707.27 116.32 590.95 ERROR
ggdist 706.58 680.71 25.87 OK
MultiATSM 705.67 686.30 19.37 OK
tsissm 704.98 498.39 206.59 OK
EZbakR 702.55 688.00 14.55 OK
igraph 701.80 444.83 256.97 OK
nametagger 697.79 41.84 655.95 OK
forecast 697.66 589.83 107.83 OK
ModelMap 696.55 660.78 35.77 OK
RprobitB 696.43 595.49 100.94 OK
imt 696.24 203.44 492.80 NOTE
PRECAST 694.37 542.05 152.32 OK
DrugUtilisation 693.77 687.76 6.01 OK
Surrogate 691.81 642.97 48.84 OK
ctsemOMX 691.63 657.63 34.00 OK
frailtypack 691.58 384.09 307.49 OK
autodb 690.47 683.49 6.98 OK
gfoRmulaICE 690.02 669.87 20.15 OK
VGAM 688.88 583.77 105.11 OK
junco 687.71 661.69 26.02 OK
tsgarch 686.94 267.20 419.74 NOTE
lidR 686.90 544.73 142.17 OK
BaHZING 686.19 657.01 29.18 NOTE
dataquieR 686.15 601.52 84.63 OK
sirt 685.59 354.48 331.11 OK
jfa 685.55 195.69 489.86 OK
shazam 683.95 634.68 49.27 OK
spareg 683.90 671.26 12.64 OK
SLGP 682.01 461.16 220.85 OK
tern 681.73 652.50 29.23 OK
otelsdk 678.99 42.79 636.20 OK
DrugExposureDiagnostics 677.49 668.09 9.40 OK
flir 677.18 673.96 3.22 OK
chouca 676.94 628.10 48.84 OK
FactorHet 675.79 556.40 119.39 OK
dartR.base 674.42 601.03 73.39 OK
EloRating 674.35 619.19 55.16 OK
daiquiri 672.40 664.80 7.60 OK
EloSteepness 671.92 266.27 405.65 OK
FRK 671.08 528.46 142.62 OK
Rvcg 671.00 47.63 623.37 OK
cifmodeling 669.23 621.68 47.55 OK
bonsaiforest 667.04 601.57 65.47 OK
ProFAST 665.97 490.32 175.65 OK
PINstimation 663.71 646.48 17.23 OK
psrwe 663.32 250.25 413.07 OK
TrialEmulation 661.74 625.32 36.42 NOTE
MSGARCH 657.68 340.91 316.77 OK
mlpwr 655.49 651.57 3.92 NOTE
PSTR 655.48 645.69 9.79 OK
tsdistributions 655.37 555.20 100.17 OK
SEQTaRget 655.36 639.82 15.54 OK
finnts 654.93 625.69 29.24 OK
scMappR 654.05 583.09 70.96 OK
gaston 653.37 103.37 550.00 OK
ctmm 652.27 579.89 72.38 OK --no-vignettes
bage 651.53 398.52 253.01 OK
power4mome 650.00 640.41 9.59 OK
densityratio 649.77 543.73 106.04 NOTE
admiral 647.81 630.55 17.26 OK
calibmsm 647.71 642.76 4.95 OK
foto 647.42 646.16 1.26 OK
CAST 646.83 627.11 19.72 OK
gastempt 646.76 186.68 460.08 OK
wingen 646.48 641.80 4.68 OK
MetAlyzer 646.26 612.24 34.02 OK
scrutiny 646.16 637.36 8.80 OK
hesim 646.03 418.60 227.43 OK
RStoolbox 645.55 530.14 115.41 OK
CohortSymmetry 645.51 640.84 4.67 OK
bdrc 644.45 531.56 112.89 OK
rTPC 643.72 640.21 3.51 OK
melt 643.29 360.78 282.51 OK
RuHere 642.92 569.73 73.19 OK
EpiModel 642.68 608.65 34.03 OK
pcvr 642.50 613.04 29.46 OK
autoFC 642.36 615.05 27.31 OK
ENMTools 641.74 587.80 53.94 OK
breakaway 641.63 608.93 32.70 NOTE
tidyGenR 641.34 595.42 45.92 OK
TrialSimulator 641.02 615.70 25.32 OK
Matrix 640.39 347.33 293.06 OK
NMF 640.35 606.91 33.44 OK
rbmiUtils 639.97 634.30 5.67 OK
plausibounds 639.68 636.73 2.95 OK
CSeQTL 638.09 456.19 181.90 OK
XYomics 638.08 572.10 65.98 OK
mrbayes 638.02 172.91 465.11 OK
cppcontainers 637.85 136.61 501.24 OK
tidySEM 637.41 605.40 32.01 OK
scPOEM 636.48 570.44 66.04 OK
survival 636.43 576.50 59.93 OK
RSiena 636.21 268.21 368.00 OK
crandep 635.67 506.40 129.27 OK
bayesics 634.19 609.57 24.62 OK
metafor 632.75 555.40 77.35 OK
httk 632.48 590.88 41.60 OK
conStruct 632.43 189.77 442.66 OK
multigroup.vaccine 632.28 627.63 4.65 OK
rater 632.18 202.86 429.32 OK
tidypopgen 632.16 477.87 154.29 OK
hdcuremodels 629.72 610.71 19.01 OK
movedesign 629.59 570.68 58.91 OK
FBMS 629.50 601.31 28.19 OK
rcbayes 629.10 176.72 452.38 OK
disaggregation 628.62 537.56 91.06 OK
gkwreg 628.47 596.63 31.84 OK
SMMAL 628.38 620.61 7.77 OK
CCI 628.12 610.09 18.03 OK
geocmeans 627.90 518.96 108.94 OK
ggmapcn 627.35 599.88 27.47 OK
glmmPen 625.39 209.65 415.74 OK
bvhar 624.90 205.34 419.56 OK
glmmrBase 624.52 165.49 459.03 OK
handwriterRF 623.74 620.00 3.74 OK
brms 618.78 557.17 61.61 OK
mlrintermbo 618.75 612.88 5.87 OK
manymome 618.52 605.29 13.23 OK
bootCT 616.54 586.93 29.61 NOTE
haplo.stats 616.39 596.86 19.53 OK
bvartools 616.04 213.44 402.60 NOTE
MBNMAdose 615.81 606.29 9.52 OK
RoBTT 614.25 92.96 521.29 OK
raster 612.39 426.25 186.14 OK
GIMMEgVAR 611.61 598.31 13.30 OK
couplr 609.82 440.14 169.68 OK
habtools 609.53 576.81 32.72 OK
simIDM 609.45 602.51 6.94 OK
spBayesSurv 609.43 79.01 530.42 OK
oosse 609.18 601.96 7.22 NOTE
momentuHMM 609.05 467.29 141.76 OK
mikropml 608.78 547.04 61.74 OK
forestly 608.12 600.89 7.23 OK
eDNAjoint 607.58 149.38 458.20 OK
ipsecr 607.05 504.13 102.92 OK
lightgbm 605.65 147.15 458.50 OK
misha 605.51 109.31 496.20 OK
lme4 602.25 523.52 78.73 ERROR
ordinalTables 602.12 540.41 61.71 OK
bigPLScox 601.43 501.27 100.16 OK
nnTensor 601.09 587.00 14.09 OK
MicrobTiSDA 600.85 532.09 68.76 OK
PTSDdiag 600.76 595.44 5.32 OK
bigsnpr 600.30 409.65 190.65 OK
FeatureExtraction 600.07 587.05 13.02 OK
carbonpredict 599.70 585.81 13.89 OK
mlr3fselect 598.92 585.70 13.22 OK
insight 598.31 566.52 31.79 OK
labelr 597.93 588.21 9.72 NOTE
mcauchyd 597.20 592.73 4.47 OK
riskCommunicator 597.16 589.04 8.12 OK
riskRegression 597.03 352.62 244.41 OK
Colossus 596.55 222.94 373.61 OK
polle 596.49 582.74 13.75 OK
chooseGCM 595.72 566.74 28.98 OK
MeasurementDiagnostics 595.59 591.63 3.96 OK
nebula 595.05 491.58 103.47 OK
s2 594.56 61.74 532.82 OK
shapr 593.69 493.16 100.53 OK
batchmix 592.43 416.02 176.41 OK
WeightIt 592.05 571.10 20.95 ERROR
CAESAR.Suite 591.93 522.15 69.78 OK
rbioacc 591.93 211.55 380.38 OK
arete 591.45 535.33 56.12 OK
MIAmaxent 591.19 586.32 4.87 OK
geostatsp 589.86 553.30 36.56 OK
scSpatialSIM 589.53 585.34 4.19 OK
ggstatsplot 588.95 580.08 8.87 OK
fdacluster 588.74 358.45 230.29 OK
DRomics 588.67 547.87 40.80 OK
hmcdm 587.78 457.11 130.67 OK
hsstan 587.07 169.62 417.45 OK
cloneRate 585.11 468.00 117.11 OK
MetaStan 584.70 189.78 394.92 OK
distplyr 582.62 579.70 2.92 OK
lgcp 582.50 529.27 53.23 OK
PKPDsim 582.13 523.28 58.85 OK
GPoM 582.08 572.95 9.13 OK
RQuantLib 581.32 57.18 524.14 OK
adapt3 580.57 140.27 440.30 OK
S4DM 580.41 544.01 36.40 NOTE
TRexSelector 579.06 569.79 9.27 NOTE
pxmake 578.60 569.61 8.99 OK
openCR 577.53 435.03 142.50 OK
nlmixr2est 577.36 253.88 323.48 OK
simtrial 577.28 553.64 23.64 OK
invivoPKfit 577.06 548.34 28.72 OK
clustermole 576.55 509.26 67.29 OK
glmmTMB 576.49 333.97 242.52 OK
disbayes 576.43 283.86 292.57 OK
mixpower 573.64 570.34 3.30 OK
BayesFBHborrow 573.52 560.56 12.96 OK
fido 572.54 200.49 372.05 OK
Bchron 571.72 562.05 9.67 OK
webSDM 571.67 531.33 40.34 OK
biogrowth 571.62 558.63 12.99 OK
rayrender 571.47 88.95 482.52 OK
grainscape 570.86 519.59 51.27 OK
mlr3mbo 570.41 562.04 8.37 OK
eDITH 569.83 507.78 62.05 OK
redist 569.26 267.04 302.22 OK
EnvStats 569.23 514.52 54.71 OK
alakazam 569.19 514.87 54.32 OK
SSN2 567.94 542.87 25.07 OK
recipes 566.54 541.12 25.42 OK
rPBK 566.35 305.39 260.96 OK
MR.RGM 566.13 41.63 524.50 OK
gdalcubes 565.45 153.63 411.82 OK
rmsb 565.31 202.95 362.36 OK
svycoxme 564.40 532.73 31.67 OK
hicream 564.15 505.11 59.04 OK
fastdid 563.19 546.28 16.91 OK
maraca 561.55 552.79 8.76 OK
mgwrsar 561.41 421.76 139.65 OK
SEMsensitivity 561.41 555.50 5.91 OK
phylosem 557.86 369.05 188.81 OK
JMH 557.71 144.09 413.62 NOTE
GauPro 557.60 362.95 194.65 OK
ENMeval 557.41 527.30 30.11 OK
voluModel 557.18 524.63 32.55 OK
paws.security.identity 556.78 420.74 136.04 NOTE
ggpmisc 556.60 531.69 24.91 OK
CARBayes 556.24 454.19 102.05 NOTE
mcmcensemble 556.03 553.76 2.27 OK
mggd 555.20 551.47 3.73 OK
DoseFinding 554.21 539.08 15.13 OK
bayesianVARs 553.72 448.17 105.55 OK
DTEBOP2 552.99 550.22 2.77 OK
greed 552.53 239.11 313.42 OK
snplinkage 552.41 515.37 37.04 NOTE
fluxible 552.24 540.52 11.72 OK
BayesianMCPMod 552.21 548.61 3.60 OK
beastt 552.01 344.21 207.80 OK
biomod2 551.97 491.83 60.14 OK
tepr 551.84 508.57 43.27 OK
INLAvaan 551.60 516.89 34.71 OK
iccCounts 551.06 536.13 14.93 OK
bfbin2arm 550.42 543.35 7.07 OK
dtangle 550.36 548.41 1.95 NOTE
SimBaRepro 549.47 544.48 4.99 OK
adjustedCurves 548.99 535.72 13.27 OK
ezECM 548.87 538.26 10.61 OK
meteoland 548.56 482.74 65.82 OK
tidyplots 548.18 538.11 10.07 OK
SSDM 548.14 490.94 57.20 OK
HaDeX2 547.65 533.74 13.91 OK
diseasystore 547.07 530.61 16.46 OK
multiScaleR 546.98 469.39 77.59 OK
DataSimilarity 546.74 539.99 6.75 OK
dlmtree 546.51 129.92 416.59 OK
mgcv 546.45 435.14 111.31 OK
chicane 545.88 535.32 10.56 OK
hours2lessons 544.46 539.48 4.98 OK
sarsop 543.68 319.92 223.76 OK
piglet 541.54 479.93 61.61 OK
dggridR 541.38 107.40 433.98 OK
locuszoomr 541.25 483.65 57.60 OK
DRviaSPCN 541.18 479.25 61.93 OK
Cyclops 540.53 329.12 211.41 OK
fPASS 539.82 527.89 11.93 NOTE
ConFluxPro 539.27 527.24 12.03 OK
GofCens 539.20 519.70 19.50 OK
fromo 539.03 58.19 480.84 OK
ssd4mosaic 538.78 530.83 7.95 OK
paws.compute 538.23 406.18 132.05 OK
bsitar 538.09 460.87 77.22 OK
gratia 537.73 514.78 22.95 OK
DImodelsVis 537.16 519.96 17.20 OK
GeoFIS 537.03 146.44 390.59 OK
BayesPostEst 535.86 527.09 8.77 OK
spOccupancy 535.36 370.26 165.10 OK
xplainfi 535.05 516.85 18.20 NOTE
summarySCI 534.75 524.56 10.19 OK
OCNet 534.21 460.95 73.26 OK
SMDIC 534.00 478.60 55.40 OK
legion 533.57 471.35 62.22 OK
restoptr 533.54 508.00 25.54 OK
semfindr 532.75 526.34 6.41 OK
MedianaDesigner 531.54 429.36 102.18 NOTE
samc 531.53 381.49 150.04 OK
BayesGrowth 531.52 232.37 299.15 OK
InformativeCensoring 531.17 522.12 9.05 OK
TransProR 529.93 475.82 54.11 OK
dsem 529.24 295.42 233.82 OK
ssdtools 528.88 425.58 103.30 OK
mlexperiments 528.56 517.58 10.98 OK
tigger 527.94 481.43 46.51 OK
dtwclust 527.89 382.72 145.17 NOTE
WhiteLabRt 526.58 164.75 361.83 OK
spsurv 525.54 234.97 290.57 NOTE
SpaDES.tools 525.42 482.41 43.01 OK
tidyterra 525.37 497.11 28.26 OK
surveil 525.13 276.47 248.66 OK
getspanel 523.54 515.97 7.57 OK
coFAST 523.35 469.15 54.20 OK
ggalign 522.82 492.46 30.36 OK
tidyhte 522.56 503.50 19.06 OK
collin 522.44 515.96 6.48 OK
intervalpsych 522.27 156.05 366.22 OK
crt2power 521.25 505.91 15.34 OK
clusternomics 520.76 517.24 3.52 NOTE
medicalcoder 520.64 496.56 24.08 OK
hbsaems 520.56 500.28 20.28 OK
VSOLassoBag 519.90 487.41 32.49 OK
datawizard 519.84 507.81 12.03 OK
phylopairs 519.51 172.13 347.38 OK
hmix 519.48 511.01 8.47 OK
cfda 518.94 503.89 15.05 OK
spaMM 518.71 349.39 169.32 OK
LatticeKrig 518.70 509.13 9.57 OK
PLindleyROC 518.04 514.72 3.32 OK
SubtypeDrug 517.86 460.41 57.45 NOTE
spatstat.model 517.76 476.88 40.88 OK
paws.machine.learning 517.72 362.92 154.80 OK
spEDM 517.43 226.32 291.11 OK
mstudentd 517.17 512.54 4.63 OK
OncoBayes2 517.13 298.54 218.59 OK
AgroR 516.46 445.26 71.20 OK
virtualspecies 514.47 484.93 29.54 OK
deepSTRAPP 513.27 476.12 37.15 OK
OptimalBinningWoE 512.94 185.53 327.41 OK
sdmTMB 511.85 267.11 244.74 OK
gecko 511.82 453.37 58.45 OK
bbotk 511.69 490.34 21.35 OK
bamm 511.24 448.25 62.99 OK
gsDesign2 510.99 480.45 30.54 OK
meta 510.69 436.30 74.39 OK
REMLA 510.40 507.33 3.07 OK
paws.management 510.33 399.39 110.94 OK
VIM 509.47 474.95 34.52 OK
surveillance 508.98 468.45 40.53 OK
DisImpact 508.51 499.81 8.70 OK
classmap 508.48 494.20 14.28 OK
tmap 507.73 447.88 59.85 OK
parTimeROC 507.53 239.76 267.77 OK
autoGO 507.33 446.26 61.07 OK
vaccine 507.24 501.46 5.78 OK
beaver 507.20 500.49 6.71 OK
smdi 507.10 486.63 20.47 OK
IsoriX 506.47 468.26 38.21 OK
babelmixr2 505.72 433.72 72.00 OK
scoper 505.37 450.15 55.22 OK
BGGM 505.24 410.04 95.20 OK
poems 505.16 448.28 56.88 OK
outstandR 504.81 479.19 25.62 OK
qfratio 504.42 183.88 320.54 OK
move 503.78 442.48 61.30 OK
ASSISTant 503.56 496.66 6.90 OK
cellGeometry 503.34 443.09 60.25 OK
baldur 503.18 159.77 343.41 OK
bayesplot 503.02 484.48 18.54 OK
rpact 502.95 295.84 207.11 OK
clustra 502.48 498.67 3.81 OK
simts 502.42 127.40 375.02 ERROR
creditmodel 502.38 476.56 25.82 NOTE
portvine 502.30 392.01 110.29 OK
dartR.sim 502.18 447.01 55.17 OK
Epi 502.15 479.62 22.53 OK
pense 502.02 120.56 381.46 OK
volesti 501.91 50.91 451.00 OK
winputall 500.51 192.78 307.73 OK
villager 499.59 487.99 11.60 OK
ggdibbler 498.95 481.07 17.88 OK
FIESTA 498.84 441.71 57.13 OK
oem 497.86 173.92 323.94 OK
netSEM 497.48 478.17 19.31 OK
pastclim 497.19 473.16 24.03 OK
cvasi 496.98 479.80 17.18 OK
moveWindSpeed 496.98 459.51 37.47 OK
medfateland 496.48 408.38 88.10 OK
csmpv 496.10 478.70 17.40 OK
ssMRCD 495.76 440.59 55.17 OK
rivnet 495.33 419.13 76.20 OK
cancerradarr 495.15 485.32 9.83 OK
phylin 494.25 491.62 2.63 NOTE
singleRcapture 493.85 455.53 38.32 OK
PlasmaMutationDetector 493.04 439.79 53.25 NOTE
redlistr 492.96 464.08 28.88 OK
ffaframework 492.11 482.17 9.94 OK
WpProj 491.80 340.77 151.03 OK
pliman 491.36 376.86 114.50 OK
GPEMR 491.08 487.26 3.82 OK
SpaDES.core 490.66 431.32 59.34 OK
RCAL 490.65 486.32 4.33 NOTE
SimplyAgree 490.55 457.82 32.73 OK
TOSTER 490.36 454.38 35.98 OK
SCdeconR 490.26 435.24 55.02 OK
RRgeo 489.68 438.32 51.36 OK
gpcp 489.36 421.25 68.11 OK
brms.mmrm 489.00 453.25 35.75 NOTE
ROI 488.97 482.24 6.73 OK
PhotoGEA 488.68 477.66 11.02 OK
Rfast2 488.51 79.26 409.25 OK
epigrowthfit 488.47 339.20 149.27 OK
sf 488.44 340.21 148.23 OK
whirl 487.90 476.81 11.09 OK
ggside 487.86 475.64 12.22 OK
bigergm 487.50 380.48 107.02 OK
RcppAlgos 487.31 188.85 298.46 OK
flexsurv 486.52 431.55 54.97 OK
envi 486.30 449.91 36.39 OK
sentopics 486.04 421.31 64.73 OK
raptr 485.99 328.53 157.46 OK
ragtop 485.97 479.72 6.25 OK
lpcde 485.85 458.86 26.99 OK
agricolaeplotr 485.63 449.75 35.88 OK
DescTools 485.24 398.27 86.97 NOTE
GSEMA 485.18 435.80 49.38 OK
scorematchingad 485.16 275.78 209.38 OK
volker 485.09 470.56 14.53 OK
fossilbrush 484.42 468.92 15.50 OK
TreatmentPatterns 484.23 474.03 10.20 OK
trtswitch 483.46 164.00 319.46 OK
aqp 482.42 460.33 22.09 OK
idiolect 482.36 472.92 9.44 OK
scGate 481.91 422.78 59.13 OK
RColetum 481.45 479.67 1.78 OK
PEAXAI 481.01 454.06 26.95 OK
iotarelr 480.98 456.42 24.56 OK
TestDesign 480.93 374.38 106.55 OK
myTAI 480.64 413.35 67.29 OK
rBiasCorrection 480.64 473.42 7.22 OK
microbial 480.50 437.25 43.25 OK
rsat 480.47 414.99 65.48 OK
spNetwork 480.17 323.52 156.65 OK
mixhvg 480.11 425.08 55.03 OK
Rmixmod 480.07 62.49 417.58 NOTE
spatsurv 479.83 431.41 48.42 NOTE
GUD 479.81 165.06 314.75 OK
rlibkriging 479.56 227.39 252.17 OK
wpa 479.51 454.63 24.88 OK
mcmcsae 479.33 390.40 88.93 OK
semboottools 478.13 475.47 2.66 OK
tergm 478.00 454.55 23.45 OK
sbm 477.93 436.90 41.03 OK
mlspatial 477.70 435.27 42.43 OK
Numero 477.66 75.75 401.91 OK
BoundaryStats 476.89 473.35 3.54 OK
ggformula 474.72 449.05 25.67 OK
clustord 474.13 432.55 41.58 OK
amregtest 473.93 470.38 3.55 OK
soilassessment 473.64 415.48 58.16 OK
CoSMoS 473.45 458.15 15.30 OK
multibias 473.20 460.61 12.59 OK
topologyGSA 473.20 419.23 53.97 NOTE
greencrab.toolkit 473.06 119.57 353.49 OK
