Last updated on 2024-10-13 04:50:56 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.0-8 | 2.30 | 47.38 | 49.68 | OK | |
r-devel-linux-x86_64-debian-gcc | 1.0-8 | 1.73 | 33.35 | 35.08 | OK | |
r-devel-linux-x86_64-fedora-clang | 1.0-8 | 86.88 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 1.0-8 | 87.54 | OK | |||
r-devel-windows-x86_64 | 1.0-8 | 3.00 | 78.00 | 81.00 | OK | |
r-patched-linux-x86_64 | 1.0-8 | 2.67 | 44.72 | 47.39 | OK | |
r-release-linux-x86_64 | 1.0-8 | 2.24 | 45.00 | 47.24 | OK | |
r-release-macos-arm64 | 1.0-8 | 31.00 | OK | |||
r-release-macos-x86_64 | 1.0-8 | 76.00 | WARN | |||
r-release-windows-x86_64 | 1.0-8 | 3.00 | 78.00 | 81.00 | OK | |
r-oldrel-macos-arm64 | 1.0-8 | 33.00 | OK | |||
r-oldrel-macos-x86_64 | 1.0-8 | 56.00 | OK | |||
r-oldrel-windows-x86_64 | 1.0-8 | 3.00 | 84.00 | 87.00 | OK |
Version: 1.0-8
Check: re-building of vignette outputs
Result: WARN
Error(s) in re-building vignettes:
...
--- re-building ‘TurtleGraphics.Rnw’ using knitr
Error: processing vignette 'TurtleGraphics.Rnw' failed with diagnostics:
Running 'texi2dvi' on 'TurtleGraphics.tex' failed.
LaTeX errors:
! Undefined control sequence.
l.165 \hlkwd{install.packages}\hldef
{(}\hlsng{"TurtleGraphics"}\hldef{)}
?
! Emergency stop.
! Emergency stop.
l.165
End of file on the terminal!
! ==> Fatal error occurred, no output PDF file produced!
--- failed re-building ‘TurtleGraphics.Rnw’
SUMMARY: processing the following file failed:
‘TurtleGraphics.Rnw’
Error: Vignette re-building failed.
Execution halted
Flavor: r-release-macos-x86_64