Last updated on 2024-10-14 16:48:28 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 0.1.2 | 24.05 | 45.33 | 69.38 | OK | |
r-devel-linux-x86_64-debian-gcc | 0.1.2 | 18.02 | 32.16 | 50.18 | OK | |
r-devel-linux-x86_64-fedora-clang | 0.1.2 | 120.51 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 0.1.2 | 136.33 | OK | |||
r-devel-windows-x86_64 | 0.1.2 | 30.00 | 97.00 | 127.00 | OK | |
r-patched-linux-x86_64 | 0.1.2 | 24.94 | 43.38 | 68.32 | OK | |
r-release-linux-x86_64 | 0.1.2 | 24.91 | 43.35 | 68.26 | OK | |
r-release-macos-arm64 | 0.1.2 | 39.00 | OK | |||
r-release-macos-x86_64 | 0.1.2 | 55.00 | WARN | |||
r-release-windows-x86_64 | 0.1.2 | 29.00 | 98.00 | 127.00 | OK | |
r-oldrel-macos-arm64 | 0.1.2 | 57.00 | OK | |||
r-oldrel-macos-x86_64 | 0.1.2 | 125.00 | OK | |||
r-oldrel-windows-x86_64 | 0.1.2 | 35.00 | 106.00 | 141.00 | OK |
Version: 0.1.2
Check: re-building of vignette outputs
Result: WARN
Error(s) in re-building vignettes:
...
--- re-building ‘metafolio.Rnw’ using knitr
Error: processing vignette 'metafolio.Rnw' failed with diagnostics:
Running 'texi2dvi' on 'metafolio.tex' failed.
LaTeX errors:
! Undefined control sequence.
l.140 \hlkwd{library}\hldef
{(metafolio)}
?
! Emergency stop.
! Emergency stop.
l.140
End of file on the terminal!
! ==> Fatal error occurred, no output PDF file produced!
--- failed re-building ‘metafolio.Rnw’
SUMMARY: processing the following file failed:
‘metafolio.Rnw’
Error: Vignette re-building failed.
Execution halted
Flavor: r-release-macos-x86_64