Last updated on 2023-09-23 05:11:01 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.5-18 | 48.81 | 93.40 | 142.21 | OK | |
r-devel-linux-x86_64-debian-gcc | 1.5-18 | 33.96 | 71.53 | 105.49 | OK | |
r-devel-linux-x86_64-fedora-clang | 1.5-18 | 195.36 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 1.5-18 | 195.19 | OK | |||
r-devel-windows-x86_64 | 1.5-18 | 43.00 | 129.00 | 172.00 | OK | |
r-patched-linux-x86_64 | 1.5-18 | 48.27 | 91.30 | 139.57 | OK | |
r-release-linux-x86_64 | 1.5-18 | 42.85 | 91.86 | 134.71 | OK | |
r-release-macos-arm64 | 1.5-18 | 64.00 | OK | |||
r-release-macos-x86_64 | 1.5-18 | 100.00 | NOTE | |||
r-release-windows-x86_64 | 1.5-18 | 54.00 | 142.00 | 196.00 | OK | |
r-oldrel-macos-arm64 | 1.5-18 | 61.00 | OK | |||
r-oldrel-macos-x86_64 | 1.5-18 | 92.00 | OK | |||
r-oldrel-windows-x86_64 | 1.5-18 | 48.00 | 144.00 | 192.00 | OK |
Version: 1.5-18
Check: re-building of vignette outputs
Result: NOTE
Error(s) in re-building vignettes:
...
--- re-building ‘geosphere.Rnw’ using Sweave
Loading required namespace: raster
Error: processing vignette 'geosphere.Rnw' failed with diagnostics:
Running 'texi2dvi' on 'geosphere.tex' failed.
LaTeX errors:
! LaTeX Error: File `hanging.sty' not found.
Type X to quit or <RETURN> to proceed,
or enter new name. (Default extension: sty)
! Emergency stop.
<read *>
l.10 ^^M
! ==> Fatal error occurred, no output PDF file produced!
--- failed re-building ‘geosphere.Rnw’
SUMMARY: processing the following file failed:
‘geosphere.Rnw’
Error: Vignette re-building failed.
Execution halted
Flavor: r-release-macos-x86_64