Last updated on 2024-10-15 16:49:13 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 0.7-12.1 | 21.95 | 116.86 | 138.81 | OK | |
r-devel-linux-x86_64-debian-gcc | 0.7-12.1 | 15.25 | 79.83 | 95.08 | OK | |
r-devel-linux-x86_64-fedora-clang | 0.7-12.1 | 235.02 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 0.7-12.1 | 227.03 | OK | |||
r-devel-windows-x86_64 | 0.7-12.1 | 27.00 | 141.00 | 168.00 | OK | |
r-patched-linux-x86_64 | 0.7-12.1 | 21.08 | 109.88 | 130.96 | OK | |
r-release-linux-x86_64 | 0.7-12.1 | 19.91 | 109.24 | 129.15 | OK | |
r-release-macos-arm64 | 0.7-12.1 | 71.00 | WARN | |||
r-release-macos-x86_64 | 0.7-12.1 | 185.00 | OK | |||
r-release-windows-x86_64 | 0.7-12.1 | 27.00 | 141.00 | 168.00 | OK | |
r-oldrel-macos-arm64 | 0.7-12.1 | 75.00 | WARN | |||
r-oldrel-macos-x86_64 | 0.7-12.1 | 160.00 | OK | |||
r-oldrel-windows-x86_64 | 0.7-12.1 | 32.00 | 159.00 | 191.00 | OK |
Version: 0.7-12.1
Check: re-building of vignette outputs
Result: WARN
Error(s) in re-building vignettes:
...
--- re-building ‘cplm.Rnw’ using Sweave
Loading required package: coda
Loading required package: Matrix
Loading required package: splines
Error: processing vignette 'cplm.Rnw' failed with diagnostics:
Running 'texi2dvi' on 'cplm.tex' failed.
LaTeX errors:
!pdfTeX error: pdflatex (file bbm10): Font bbm10 at 600 not found
==> Fatal error occurred, no output PDF file produced!
--- failed re-building ‘cplm.Rnw’
SUMMARY: processing the following file failed:
‘cplm.Rnw’
Error: Vignette re-building failed.
Execution halted
Flavors: r-release-macos-arm64, r-oldrel-macos-arm64